| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1004 | APPLETON, WI | 3 | 06/20/26 | 12:29 AM | Delayed | ||||
| Allegiant Air | 2673 | DAYTON, OH | 10 | 06/20/26 | 12:57 AM | Delayed | ||||
| Allegiant Air | 1862 | ASHEVILLE, NC | 5 | 06/20/26 | 01:48 AM | Delayed | ||||
| Allegiant Air | 2646 | COLUMBUS, OH | 4 | 06/20/26 | 02:15 AM | Delayed | ||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 8 | 06/20/26 | 02:21 AM | Delayed | ||||
| Allegiant Air | 1074 | LOUISVILLE, KY | 1 | 06/20/26 | 03:51 AM | Delayed | ||||
| Allegiant Air | 2635 | HARRISBURG, PA | 5 | 06/20/26 | 04:17 AM | Delayed | ||||
| Allegiant Air | 382 | CINCINNATI, OH | 9 | 06/20/26 | 08:37 AM | Scheduled | ||||
| Allegiant Air | 1048 | RICHMOND, VA | 7 | 06/19/26 | 07:51 PM | Arrived | ||||
| Allegiant Air | 3063 | KNOXVILLE, TN | 9 | 06/19/26 | 08:14 PM | In Air | ||||
| Allegiant Air | 2711 | GREENVILLE / SPARTANBURG, SC | 8 | 06/19/26 | 09:07 PM | In Air | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 7 | 06/19/26 | 10:08 PM | In Air | ||||
| Allegiant Air | 2101 | DES MOINES, IA | 4 | 06/19/26 | 10:48 PM | In Air | ||||
| Allegiant Air | 2612 | HUNTINGTON, WV | 11 | 06/19/26 | 11:21 PM | Delayed | ||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 1A | 06/19/26 | 11:23 PM | Scheduled | ||||
| Allegiant Air | 1091 | WICHITA, KS | 7 | 06/19/26 | 11:31 PM | Scheduled | ||||
| Allegiant Air | 994 | CLARKSBURG, WV | 9 | 06/19/26 | 11:35 PM | Scheduled | ||||
| Allegiant Air | 971 | AKRON, OH | 12 | 06/19/26 | 11:40 PM | Scheduled | ||||
| Allegiant Air | 1045 | GRAND RAPIDS, MI | 2 | 06/19/26 | 11:43 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




