Stay on top of Arrivals & Departures with our Flight Checker. View your flight status and plan the rest of your day.
Check the status of flights that are coming and going.
Arrivals
| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1045 | CHICAGO / ROCKFORD, IL | 3 | 10/03/26 | 12:01 AM | Arrived | ||||
| Allegiant Air | 2657 | ASHEVILLE, NC | 4 | 10/03/26 | 12:01 AM | Arrived | ||||
| Allegiant Air | 2674 | KNOXVILLE, TN | 5 | 10/03/26 | 12:22 AM | Arrived | ||||
| Allegiant Air | 2635 | COLORADO SPRINGS, CO | 7 | 10/03/26 | 12:37 AM | Arrived | ||||
| Allegiant Air | 2595 | HUNTINGTON, WV | 10 | 10/03/26 | 01:13 AM | In Air | ||||
| Allegiant Air | 413 | CINCINNATI, OH | 9 | 10/03/26 | 08:37 AM | Scheduled | ||||
| Sun Country Airlines | 8145 | GULFPORT, MS | 5 | 10/03/26 | 10:20 AM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||
Departures
Reminder: Please arrive 2 hours before your Departure Time and be at Your Departure Gate at least 30 minutes prior to Boarding Time.
| Airline | Flight # | To | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1031 | COLUMBUS, OH | 5 | 10/03/26 | 08:10 AM | Scheduled | ||||
| Allegiant Air | 1025 | LEXINGTON, KY | 10 | 10/03/26 | 08:30 AM | Scheduled | ||||
| Allegiant Air | 2602 | HARRISBURG, PA | 9 | 10/03/26 | 08:40 AM | Scheduled | ||||
| Allegiant Air | 2701 | BANGOR, ME | 4 | 10/03/26 | 09:00 AM | Scheduled | ||||
| Allegiant Air | 1997 | CINCINNATI, OH | 10 | 10/03/26 | 09:27 AM | Scheduled | ||||
| Allegiant Air | 1058 | LOUISVILLE, KY | 7 | 10/03/26 | 10:30 AM | Scheduled | ||||
| Sun Country Airlines | 8146 | GULFPORT, MS | 5 | 10/03/26 | 11:10 AM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||
Track your flight
View real-time flight activity with the following Third-party websites:
Disclaimer: The arrival and departure information contained on these websites is not provided by St. Pete-Clearwater International Airport (PIE), and the airport does not accept responsibility for the availability, accuracy, or reliability of the information provided.

