| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1004 | TRAVERSE CITY, MI | 5 | 02/19/26 | 01:57 PM | Arrived | ||||
| Allegiant Air | 2719 | NIAGARA FALLS, NY | 3 | 02/19/26 | 02:05 PM | Arrived | ||||
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 4 | 02/19/26 | 02:06 PM | In Air | ||||
| Allegiant Air | 2703 | ELMIRA / CORNING, NY | 8 | 02/19/26 | 02:12 PM | Arrived | ||||
| Allegiant Air | 2027 | CINCINNATI, OH | 9 | 02/19/26 | 02:44 PM | Arrived | ||||
| Allegiant Air | 2682 | FARGO, ND | 4 | 02/19/26 | 03:08 PM | In Air | ||||
| Allegiant Air | 1033 | ALBANY, NY | 5 | 02/19/26 | 03:51 PM | In Air | ||||
| Allegiant Air | 2639 | Plattsburgh, NY | 7 | 02/19/26 | 04:03 PM | In Air | ||||
| Allegiant Air | 1063 | KEY WEST, FL | 8 | 02/19/26 | 04:46 PM | Delayed | ||||
| Allegiant Air | 2641 | CHATTANOOGA, TN | 5 | 02/19/26 | 05:23 PM | Scheduled | ||||
| Allegiant Air | 1051 | CONCORD, NC | 4 | 02/19/26 | 05:25 PM | Scheduled | ||||
| Allegiant Air | 1097 | GREENVILLE / SPARTANBURG, SC | 9 | 02/19/26 | 05:36 PM | Delayed | ||||
| Allegiant Air | 2602 | MEMPHIS, TN | 9 | 02/19/26 | 05:40 PM | Scheduled | ||||
| Allegiant Air | 580 | GRAND RAPIDS, MI | 8 | 02/19/26 | 05:54 PM | Scheduled | ||||
| Allegiant Air | 267 | ASHEVILLE, NC | 4 | 02/19/26 | 08:31 PM | Scheduled | ||||
| Allegiant Air | 1026 | KANSAS CITY, MO | 02/19/26 | 09:40 PM | Scheduled | |||||
| Allegiant Air | 999 | NEWBURGH, NY | 02/19/26 | 10:36 PM | Scheduled | |||||
| Allegiant Air | 2709 | SYRACUSE, NY | 02/19/26 | 10:45 PM | Scheduled | |||||
| Allegiant Air | 2714 | PEORIA, IL | 02/19/26 | 10:52 PM | Scheduled | |||||
| Allegiant Air | 982 | CEDAR RAPIDS, IA | 02/19/26 | 11:01 PM | Scheduled | |||||
| Allegiant Air | 2687 | ALLENTOWN, PA | 02/19/26 | 11:06 PM | Scheduled | |||||
| Allegiant Air | 1002 | SPRINGFIELD, MO | 02/19/26 | 11:08 PM | Scheduled | |||||
| Allegiant Air | 1058 | NASHVILLE, TN | 02/19/26 | 11:11 PM | Scheduled | |||||
| Allegiant Air | 2596 | ROANOKE, VA | 02/19/26 | 11:13 PM | Scheduled | |||||
| Allegiant Air | 976 | BANGOR, ME | 02/19/26 | 11:23 PM | Scheduled | |||||
| Allegiant Air | 2668 | LOUISVILLE, KY | 02/19/26 | 11:26 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




