| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 197 | ALLENTOWN, PA | 9 | 04/23/26 | 08:57 AM | Scheduled | ||||
| Sun Country Airlines | 8126 | GULFPORT, MS | 04/23/26 | 10:20 AM | Scheduled | |||||
| Allegiant Air | 404 | CINCINNATI, OH | 9 | 04/23/26 | 10:21 AM | Scheduled | ||||
| Allegiant Air | 3160 | FLINT, MI | 3 | 04/23/26 | 11:15 AM | Scheduled | ||||
| Allegiant Air | 1012 | HAGERSTOWN, MD | 9 | 04/23/26 | 11:52 AM | Scheduled | ||||
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 04/23/26 | 12:07 PM | Scheduled | |||||
| Allegiant Air | 1085 | MOLINE, IL | 2 | 04/23/26 | 12:13 PM | Scheduled | ||||
| Allegiant Air | 2638 | TOLEDO, OH | 8 | 04/23/26 | 12:13 PM | Scheduled | ||||
| Allegiant Air | 1051 | KANSAS CITY, MO | 10 | 04/23/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 1024 | PEORIA, IL | 3 | 04/23/26 | 12:30 PM | Scheduled | ||||
| Allegiant Air | 2703 | ELMIRA / CORNING, NY | 7 | 04/23/26 | 12:57 PM | Scheduled | ||||
| Allegiant Air | 2721 | SPRINGFIELD, MO | 5 | 04/23/26 | 01:37 PM | Scheduled | ||||
| Allegiant Air | 2236 | INDIANAPOLIS, IN | 9 | 04/23/26 | 01:50 PM | Scheduled | ||||
| Allegiant Air | 2611 | NIAGARA FALLS, NY | 8 | 04/23/26 | 02:01 PM | Scheduled | ||||
| Allegiant Air | 268 | ASHEVILLE, NC | 3 | 04/23/26 | 02:22 PM | Scheduled | ||||
| Allegiant Air | 3049 | KNOXVILLE, TN | 10 | 04/23/26 | 02:53 PM | Scheduled | ||||
| Allegiant Air | 991 | FARGO, ND | 8 | 04/23/26 | 03:18 PM | Scheduled | ||||
| Allegiant Air | 1017 | KEY WEST, FL | 5 | 04/23/26 | 04:09 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 9 | 04/23/26 | 04:13 PM | Scheduled | ||||
| Allegiant Air | 1061 | TRAVERSE CITY, MI | 7 | 04/23/26 | 04:45 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




