| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 983 | ALBANY, NY | 3 | 05/15/26 | 03:21 PM | Arrived | ||||
| Allegiant Air | 1099 | COLUMBUS, OH | 10 | 05/15/26 | 03:28 PM | Arrived | ||||
| Allegiant Air | 1409 | KNOXVILLE, TN | 9 | 05/15/26 | 03:36 PM | Arrived | ||||
| Allegiant Air | 2665 | COLORADO SPRINGS, CO | 7 | 05/15/26 | 03:51 PM | Landed | ||||
| Allegiant Air | 2619 | KEY WEST, FL | 11 | 05/15/26 | 03:56 PM | In Air | ||||
| Allegiant Air | 2729 | BRISTOL / JOHNSON / KINGSPORT, TN | 3 | 05/15/26 | 04:28 PM | In Air | ||||
| Allegiant Air | 1071 | FAYETTEVILLE / SPRINGDALE, AR | 2 | 05/15/26 | 05:17 PM | In Air | ||||
| Allegiant Air | 1890 | GREENSBORO, NC | 9 | 05/15/26 | 05:20 PM | In Air | ||||
| Allegiant Air | 1402 | KNOXVILLE, TN | 3 | 05/15/26 | 07:24 PM | Scheduled | ||||
| Allegiant Air | 2680 | DAYTON, OH | 05/15/26 | 08:43 PM | Scheduled | |||||
| Allegiant Air | 979 | BELLEVILLE, IL | 05/15/26 | 08:45 PM | Delayed | |||||
| Allegiant Air | 2716 | RICHMOND, VA | 8 | 05/15/26 | 09:02 PM | Delayed | ||||
| Allegiant Air | 2596 | CONCORD, NC | 05/15/26 | 09:41 PM | Scheduled | |||||
| Allegiant Air | 1006 | TRENTON, NJ | 1 | 05/15/26 | 09:54 PM | Delayed | ||||
| Allegiant Air | 1560 | APPLETON, WI | 05/15/26 | 09:59 PM | Scheduled | |||||
| Allegiant Air | 2722 | DES MOINES, IA | 05/15/26 | 10:20 PM | Scheduled | |||||
| Allegiant Air | 1049 | FORT WAYNE, IN | 05/15/26 | 10:31 PM | Scheduled | |||||
| Allegiant Air | 2628 | HARRISBURG, PA | 05/15/26 | 10:35 PM | Scheduled | |||||
| Allegiant Air | 2709 | CHICAGO / ROCKFORD, IL | 05/15/26 | 10:43 PM | Scheduled | |||||
| Allegiant Air | 998 | CLARKSBURG, WV | 05/15/26 | 11:20 PM | Scheduled | |||||
| Allegiant Air | 2605 | HUNTINGTON, WV | 05/15/26 | 11:38 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




