| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2753 | PITTSBURGH, PA | 3 | 06/13/26 | 12:18 AM | In Air | ||||
| Allegiant Air | 3063 | KNOXVILLE, TN | 3 | 06/13/26 | 12:55 AM | Delayed | ||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 8 | 06/13/26 | 01:16 AM | Departed | ||||
| Allegiant Air | 9201 | PUNTA GORDA, FL | 13 | 06/13/26 | 03:46 AM | Delayed | ||||
| Allegiant Air | 382 | CINCINNATI, OH | 06/13/26 | 08:37 AM | Scheduled | |||||
| Allegiant Air | 217 | ASHEVILLE, NC | 06/13/26 | 09:07 AM | Scheduled | |||||
| Sun Country Airlines | 8129 | GULFPORT, MS | 4 | 06/13/26 | 10:20 AM | Scheduled | ||||
| Allegiant Air | 2165 | GRAND RAPIDS, MI | 7 | 06/12/26 | 10:17 PM | Arrived | ||||
| Allegiant Air | 1074 | LOUISVILLE, KY | 12 | 06/12/26 | 10:23 PM | Arrived | ||||
| Allegiant Air | 1004 | APPLETON, WI | 5 | 06/12/26 | 10:24 PM | Arrived | ||||
| Allegiant Air | 2635 | HARRISBURG, PA | 9 | 06/12/26 | 10:55 PM | In Air | ||||
| Allegiant Air | 2612 | HUNTINGTON, WV | 11 | 06/12/26 | 11:05 PM | In Air | ||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 7 | 06/12/26 | 11:30 PM | In Air | ||||
| Allegiant Air | 2646 | COLUMBUS, OH | 1A | 06/12/26 | 11:37 PM | In Air | ||||
| Allegiant Air | 971 | AKRON, OH | 2 | 06/12/26 | 11:38 PM | In Air | ||||
| Allegiant Air | 994 | CLARKSBURG, WV | 10 | 06/12/26 | 11:38 PM | In Air | ||||
| Allegiant Air | 1091 | WICHITA, KS | 4 | 06/12/26 | 11:39 PM | In Air | ||||
| Refreshing in 30 seconds | ||||||||||




