| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1063 | LITTLE ROCK, AR | 4 | 06/29/26 | 11:07 AM | Arrived | ||||
| Allegiant Air | 2680 | LEXINGTON, KY | 7 | 06/29/26 | 11:28 AM | Arrived | ||||
| Allegiant Air | 2637 | SPRINGFIELD, MO | 9 | 06/29/26 | 11:50 AM | Arrived | ||||
| Allegiant Air | 1011 | CHICAGO / ROCKFORD, IL | 3 | 06/29/26 | 11:58 AM | In Air | ||||
| Allegiant Air | 2614 | FAYETTEVILLE / SPRINGDALE, AR | 4 | 06/29/26 | 12:28 PM | In Air | ||||
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 8 | 06/29/26 | 01:00 PM | In Air | ||||
| Allegiant Air | 1030 | ALBANY, NY | 9 | 06/29/26 | 01:52 PM | In Air | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 7 | 06/29/26 | 02:25 PM | Departed | ||||
| Allegiant Air | 1001 | OMAHA, NE | 8 | 06/29/26 | 02:48 PM | Departed | ||||
| Allegiant Air | 262 | ASHEVILLE, NC | 4 | 06/29/26 | 02:49 PM | Scheduled | ||||
| Allegiant Air | 385 | CINCINNATI, OH | 3 | 06/29/26 | 03:01 PM | Scheduled | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 5 | 06/29/26 | 03:46 PM | Scheduled | ||||
| Allegiant Air | 2710 | GREENVILLE / SPARTANBURG, SC | 3 | 06/29/26 | 04:51 PM | Scheduled | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 4 | 06/29/26 | 05:14 PM | Scheduled | ||||
| Allegiant Air | 1022 | SOUTH BEND, IN | 9 | 06/29/26 | 05:15 PM | Scheduled | ||||
| Allegiant Air | 2663 | RICHMOND, VA | 8 | 06/29/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 5 | 06/29/26 | 05:42 PM | Scheduled | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 3 | 06/29/26 | 06:02 PM | Scheduled | ||||
| Allegiant Air | 2757 | PITTSBURGH, PA | 5 | 06/29/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 1399 | KNOXVILLE, TN | 9 | 06/29/26 | 08:40 PM | Scheduled | ||||
| Allegiant Air | 2061 | DES MOINES, IA | 3 | 06/29/26 | 08:52 PM | Scheduled | ||||
| Allegiant Air | 2608 | LOUISVILLE, KY | 06/29/26 | 10:23 PM | Scheduled | |||||
| Allegiant Air | 1004 | APPLETON, WI | 06/29/26 | 10:44 PM | Scheduled | |||||
| Allegiant Air | 2713 | HUNTINGTON, WV | 06/29/26 | 11:11 PM | Scheduled | |||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 06/29/26 | 11:34 PM | Scheduled | |||||
| Allegiant Air | 2673 | DAYTON, OH | 06/29/26 | 11:36 PM | Scheduled | |||||
| Allegiant Air | 2722 | COLUMBUS, OH | 06/29/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 1023 | GRAND RAPIDS, MI | 06/29/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 2648 | HARRISBURG, PA | 06/29/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 971 | AKRON, OH | 06/29/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 994 | CLARKSBURG, WV | 06/29/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 06/29/26 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 1091 | WICHITA, KS | 06/29/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




