| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2652 | CHICAGO / ROCKFORD, IL | 3 | 06/26/26 | 12:01 PM | Arrived | ||||
| Allegiant Air | 2682 | FAYETTEVILLE / SPRINGDALE, AR | 4 | 06/26/26 | 12:26 PM | Arrived | ||||
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 8 | 06/26/26 | 12:51 PM | Arrived | ||||
| Allegiant Air | 1030 | ALBANY, NY | 9 | 06/26/26 | 01:44 PM | In Air | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 7 | 06/26/26 | 02:10 PM | In Air | ||||
| Allegiant Air | 1012 | OMAHA, NE | 8 | 06/26/26 | 02:16 PM | In Air | ||||
| Allegiant Air | 1862 | ASHEVILLE, NC | 4 | 06/26/26 | 02:51 PM | Scheduled | ||||
| Allegiant Air | 385 | CINCINNATI, OH | 3 | 06/26/26 | 03:03 PM | In Air | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 5 | 06/26/26 | 03:43 PM | In Air | ||||
| Allegiant Air | 2711 | GREENVILLE / SPARTANBURG, SC | 3 | 06/26/26 | 04:51 PM | Scheduled | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 4 | 06/26/26 | 05:17 PM | Scheduled | ||||
| Allegiant Air | 2614 | SOUTH BEND, IN | 9 | 06/26/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 1048 | RICHMOND, VA | 8 | 06/26/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 5 | 06/26/26 | 05:42 PM | Scheduled | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 3 | 06/26/26 | 06:06 PM | Scheduled | ||||
| Allegiant Air | 2753 | PITTSBURGH, PA | 5 | 06/26/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 3063 | KNOXVILLE, TN | 9 | 06/26/26 | 08:40 PM | Scheduled | ||||
| Allegiant Air | 2101 | DES MOINES, IA | 3 | 06/26/26 | 08:52 PM | Scheduled | ||||
| Allegiant Air | 1074 | LOUISVILLE, KY | 06/26/26 | 10:23 PM | Scheduled | |||||
| Allegiant Air | 1004 | APPLETON, WI | 06/26/26 | 10:44 PM | Scheduled | |||||
| Allegiant Air | 2612 | HUNTINGTON, WV | 06/26/26 | 11:11 PM | Scheduled | |||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 06/26/26 | 11:34 PM | Scheduled | |||||
| Allegiant Air | 2673 | DAYTON, OH | 06/26/26 | 11:36 PM | Scheduled | |||||
| Allegiant Air | 2646 | COLUMBUS, OH | 06/26/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 1045 | GRAND RAPIDS, MI | 06/26/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 994 | CLARKSBURG, WV | 06/26/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 971 | AKRON, OH | 06/26/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 2635 | HARRISBURG, PA | 06/26/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 06/26/26 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 1091 | WICHITA, KS | 06/26/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




