| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 983 | ELMIRA / CORNING, NY | 7 | 03/01/26 | 02:00 PM | Arrived | ||||
| Allegiant Air | 363 | CINCINNATI, OH | 9 | 03/01/26 | 02:49 PM | Landed | ||||
| Allegiant Air | 1020 | FARGO, ND | 7 | 03/01/26 | 03:22 PM | In Air | ||||
| Allegiant Air | 2658 | Plattsburgh, NY | 4 | 03/01/26 | 03:33 PM | In Air | ||||
| Allegiant Air | 2667 | KEY WEST, FL | 5 | 03/01/26 | 04:10 PM | Scheduled | ||||
| Allegiant Air | 1071 | GREENVILLE / SPARTANBURG, SC | 3 | 03/01/26 | 04:31 PM | Scheduled | ||||
| Sun Country Airlines | 1951 | MINNEAPOLIS, MN | 4 | 03/01/26 | 04:36 PM | In Air | ||||
| Allegiant Air | 2710 | CONCORD, NC | 9 | 03/01/26 | 05:17 PM | Scheduled | ||||
| Allegiant Air | 972 | CHATTANOOGA, TN | 8 | 03/01/26 | 05:26 PM | Scheduled | ||||
| Allegiant Air | 1018 | MEMPHIS, TN | 4 | 03/01/26 | 05:41 PM | Scheduled | ||||
| Allegiant Air | 2687 | ALLENTOWN, PA | 2 | 03/01/26 | 05:43 PM | Delayed | ||||
| Allegiant Air | 568 | GRAND RAPIDS, MI | 3 | 03/01/26 | 06:05 PM | Delayed | ||||
| Allegiant Air | 1867 | ASHEVILLE, NC | 4 | 03/01/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 2597 | KANSAS CITY, MO | 3 | 03/01/26 | 09:33 PM | Scheduled | ||||
| Allegiant Air | 2617 | NEWBURGH, NY | 8 | 03/01/26 | 10:25 PM | Scheduled | ||||
| Allegiant Air | 1048 | SYRACUSE, NY | 11 | 03/01/26 | 10:35 PM | Scheduled | ||||
| Allegiant Air | 990 | PEORIA, IL | 12 | 03/01/26 | 10:47 PM | Scheduled | ||||
| Allegiant Air | 982 | CEDAR RAPIDS, IA | 4 | 03/01/26 | 10:56 PM | Scheduled | ||||
| Allegiant Air | 2700 | SPRINGFIELD, MO | 5 | 03/01/26 | 10:58 PM | Scheduled | ||||
| Allegiant Air | 1065 | NASHVILLE, TN | 1 | 03/01/26 | 11:06 PM | Scheduled | ||||
| Allegiant Air | 2688 | ROANOKE, VA | 10 | 03/01/26 | 11:07 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 1A | 03/01/26 | 11:16 PM | Scheduled | ||||
| Allegiant Air | 2675 | LOUISVILLE, KY | 9 | 03/01/26 | 11:20 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




