| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2236 | INDIANAPOLIS, IN | 11 | 04/17/26 | 12:28 AM | In Air | ||||
| Allegiant Air | 2610 | NASHVILLE, TN | 4 | 04/17/26 | 12:45 AM | Delayed | ||||
| Sun Country Airlines | 8153 | GULFPORT, MS | 4 | 04/17/26 | 10:20 AM | Scheduled | ||||
| Allegiant Air | 1560 | APPLETON, WI | 9 | 04/17/26 | 10:25 AM | Scheduled | ||||
| Allegiant Air | 2615 | EVANSVILLE, IN | 3 | 04/17/26 | 10:50 AM | Scheduled | ||||
| Allegiant Air | 2608 | MEMPHIS, TN | 5 | 04/16/26 | 09:57 PM | Arrived | ||||
| Allegiant Air | 971 | Plattsburgh, NY | 8 | 04/16/26 | 10:03 PM | In Air | ||||
| Allegiant Air | 988 | CHATTANOOGA, TN | 2 | 04/16/26 | 10:47 PM | Arrived | ||||
| Allegiant Air | 2709 | NEWBURGH, NY | 5 | 04/16/26 | 10:51 PM | Landed | ||||
| Allegiant Air | 1033 | LOUISVILLE, KY | 1 | 04/16/26 | 10:51 PM | In Air | ||||
| Allegiant Air | 1019 | LEXINGTON, KY | 10 | 04/16/26 | 11:22 PM | In Air | ||||
| Allegiant Air | 2724 | SYRACUSE, NY | 12 | 04/16/26 | 11:34 PM | In Air | ||||
| Refreshing in 30 seconds | ||||||||||




