| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2619 | KEY WEST, FL | 3 | 04/17/26 | 05:02 PM | Arrived | ||||
| Allegiant Air | 1890 | GREENSBORO, NC | 9 | 04/17/26 | 05:04 PM | In Air | ||||
| Allegiant Air | 1071 | FAYETTEVILLE / SPRINGDALE, AR | 2 | 04/17/26 | 05:10 PM | Arrived | ||||
| Allegiant Air | 2729 | BRISTOL / JOHNSON / KINGSPORT, TN | 5 | 04/17/26 | 05:40 PM | Arrived | ||||
| Allegiant Air | 2716 | RICHMOND, VA | 8 | 04/17/26 | 06:11 PM | In Air | ||||
| Allegiant Air | 979 | BELLEVILLE, IL | 11 | 04/17/26 | 07:02 PM | In Air | ||||
| Allegiant Air | 1402 | KNOXVILLE, TN | 8 | 04/17/26 | 07:03 PM | In Air | ||||
| Allegiant Air | 2680 | DAYTON, OH | 9 | 04/17/26 | 08:51 PM | Scheduled | ||||
| Allegiant Air | 1006 | TRENTON, NJ | 2 | 04/17/26 | 09:29 PM | Scheduled | ||||
| Allegiant Air | 2605 | HUNTINGTON, WV | 1 | 04/17/26 | 10:31 PM | Delayed | ||||
| Allegiant Air | 1049 | FORT WAYNE, IN | 12 | 04/17/26 | 10:31 PM | Scheduled | ||||
| Allegiant Air | 2628 | HARRISBURG, PA | 3 | 04/17/26 | 10:31 PM | Scheduled | ||||
| Allegiant Air | 2709 | CHICAGO / ROCKFORD, IL | 7 | 04/17/26 | 10:43 PM | Scheduled | ||||
| Allegiant Air | 2722 | DES MOINES, IA | 8 | 04/17/26 | 10:55 PM | Scheduled | ||||
| Allegiant Air | 2596 | CONCORD, NC | 1A | 04/17/26 | 11:16 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 5 | 04/17/26 | 11:18 PM | Scheduled | ||||
| Allegiant Air | 998 | CLARKSBURG, WV | 4 | 04/17/26 | 11:20 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




