| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2679 | LOUISVILLE, KY | 10 | 11/09/26 | 08:04 PM | Arrived | ||||
| Allegiant Air | 998 | AKRON, OH | 12 | 11/09/26 | 09:08 PM | In Air | ||||
| Allegiant Air | 1059 | OMAHA, NE | 12 | 11/09/26 | 09:13 PM | In Air | ||||
| Allegiant Air | 1100 | SIOUX FALLS, SD | 1 | 11/09/26 | 09:34 PM | In Air | ||||
| Allegiant Air | 1082 | COLORADO SPRINGS, CO | 9 | 11/09/26 | 10:17 PM | In Air | ||||
| Allegiant Air | 2614 | FORT WAYNE, IN | 1 | 11/09/26 | 10:22 PM | In Air | ||||
| Allegiant Air | 2716 | CHICAGO / ROCKFORD, IL | 1 | 11/09/26 | 10:23 PM | In Air | ||||
| Allegiant Air | 1018 | CONCORD, NC | 1 | 11/09/26 | 10:29 PM | In Air | ||||
| Allegiant Air | 973 | ALLENTOWN, PA | 7 | 11/09/26 | 10:31 PM | In Air | ||||
| Allegiant Air | 2708 | HUNTINGTON, WV | 5 | 11/09/26 | 10:57 PM | Delayed | ||||
| Refreshing in 30 seconds | ||||||||||







