| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1056 | LITTLE ROCK, AR | 1 | 06/12/26 | 11:34 AM | Arrived | ||||
| Allegiant Air | 2678 | LEXINGTON, KY | 9 | 06/12/26 | 11:36 AM | Arrived | ||||
| Allegiant Air | 1008 | SPRINGFIELD, MO | 5 | 06/12/26 | 11:55 AM | Landed | ||||
| Allegiant Air | 2652 | CHICAGO / ROCKFORD, IL | 8 | 06/12/26 | 12:11 PM | In Air | ||||
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 7 | 06/12/26 | 12:51 PM | In Air | ||||
| Allegiant Air | 1030 | ALBANY, NY | 3 | 06/12/26 | 01:52 PM | In Air | ||||
| Allegiant Air | 1012 | OMAHA, NE | 7 | 06/12/26 | 02:14 PM | In Air | ||||
| Allegiant Air | 1862 | ASHEVILLE, NC | 9 | 06/12/26 | 02:16 PM | Scheduled | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 4 | 06/12/26 | 02:17 PM | In Air | ||||
| Allegiant Air | 385 | CINCINNATI, OH | 5 | 06/12/26 | 03:02 PM | Scheduled | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 8 | 06/12/26 | 03:34 PM | Scheduled | ||||
| Allegiant Air | 631 | INDIANAPOLIS, IN | 3 | 06/12/26 | 03:50 PM | Scheduled | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 5 | 06/12/26 | 05:12 PM | Scheduled | ||||
| Allegiant Air | 2614 | SOUTH BEND, IN | 3 | 06/12/26 | 05:15 PM | Scheduled | ||||
| Allegiant Air | 2682 | FAYETTEVILLE / SPRINGDALE, AR | 7 | 06/12/26 | 05:26 PM | Delayed | ||||
| Allegiant Air | 1048 | RICHMOND, VA | 4 | 06/12/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 10 | 06/12/26 | 05:42 PM | Scheduled | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 9 | 06/12/26 | 06:02 PM | Scheduled | ||||
| Allegiant Air | 2101 | DES MOINES, IA | 9 | 06/12/26 | 07:54 PM | Scheduled | ||||
| Allegiant Air | 2753 | PITTSBURGH, PA | 4 | 06/12/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 2711 | GREENVILLE / SPARTANBURG, SC | 8 | 06/12/26 | 08:29 PM | Scheduled | ||||
| Allegiant Air | 3063 | KNOXVILLE, TN | 3 | 06/12/26 | 08:40 PM | Scheduled | ||||
| Allegiant Air | 1074 | LOUISVILLE, KY | 06/12/26 | 10:23 PM | Scheduled | |||||
| Allegiant Air | 2165 | GRAND RAPIDS, MI | 06/12/26 | 10:42 PM | Scheduled | |||||
| Allegiant Air | 1004 | APPLETON, WI | 06/12/26 | 10:44 PM | Scheduled | |||||
| Allegiant Air | 2612 | HUNTINGTON, WV | 06/12/26 | 11:11 PM | Scheduled | |||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 06/12/26 | 11:34 PM | Scheduled | |||||
| Allegiant Air | 2673 | DAYTON, OH | 06/12/26 | 11:36 PM | Scheduled | |||||
| Allegiant Air | 2646 | COLUMBUS, OH | 06/12/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 2635 | HARRISBURG, PA | 06/12/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 971 | AKRON, OH | 06/12/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 994 | CLARKSBURG, WV | 06/12/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 06/12/26 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 1091 | WICHITA, KS | 06/12/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




