| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2717 | KNOXVILLE, TN | 12 | 11/02/26 | 09:23 AM | Delayed | ||||
| Allegiant Air | 624 | INDIANAPOLIS, IN | 10 | 11/02/26 | 10:42 AM | Scheduled | ||||
| Allegiant Air | 3183 | APPLETON, WI | 3 | 11/02/26 | 10:48 AM | Scheduled | ||||
| Allegiant Air | 263 | ASHEVILLE, NC | 5 | 11/02/26 | 11:40 AM | Scheduled | ||||
| Allegiant Air | 2679 | CONCORD, NC | 10 | 11/02/26 | 12:02 PM | Scheduled | ||||
| Allegiant Air | 977 | DAYTON, OH | 3 | 11/02/26 | 12:14 PM | Scheduled | ||||
| Allegiant Air | 2661 | BELLEVILLE, IL | 9 | 11/02/26 | 12:16 PM | Scheduled | ||||
| Allegiant Air | 1072 | BLOOMINGTON / NORMAL, IL | 4 | 11/02/26 | 12:42 PM | Scheduled | ||||
| Allegiant Air | 2608 | HARRISBURG, PA | 5 | 11/02/26 | 01:30 PM | Scheduled | ||||
| Allegiant Air | 1875 | ASHEVILLE, NC | 10 | 11/02/26 | 01:40 PM | Scheduled | ||||
| Allegiant Air | 2643 | DES MOINES, IA | 9 | 11/02/26 | 02:03 PM | Scheduled | ||||
| Allegiant Air | 2707 | LOUISVILLE, KY | 12 | 11/02/26 | 02:25 PM | Scheduled | ||||
| Allegiant Air | 995 | ALBANY, NY | 3 | 11/02/26 | 02:29 PM | Scheduled | ||||
| Allegiant Air | 1041 | SIOUX FALLS, SD | 7 | 11/02/26 | 02:31 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||







