| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1003 | KEY WEST, FL | 1 | 09/24/26 | 05:34 PM | Arrived | ||||
| Allegiant Air | 2717 | CONCORD, NC | 2 | 09/24/26 | 05:55 PM | Landed | ||||
| Allegiant Air | 2670 | LEXINGTON, KY | 12 | 09/24/26 | 06:11 PM | In Air | ||||
| Allegiant Air | 973 | ALLENTOWN, PA | 4 | 09/24/26 | 08:37 PM | Scheduled | ||||
| Allegiant Air | 218 | SPRINGFIELD, MO | 8 | 09/24/26 | 08:48 PM | Delayed | ||||
| Allegiant Air | 2709 | PEORIA, IL | 7 | 09/24/26 | 09:14 PM | Scheduled | ||||
| Allegiant Air | 1062 | FLINT, MI | 5 | 09/24/26 | 09:24 PM | Delayed | ||||
| Allegiant Air | 986 | BANGOR, ME | 9 | 09/24/26 | 09:36 PM | Departed | ||||
| Allegiant Air | 2682 | CEDAR RAPIDS, IA | 8 | 09/24/26 | 09:44 PM | Scheduled | ||||
| Allegiant Air | 2641 | TOLEDO, OH | 10 | 09/24/26 | 11:09 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




