| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 4464 | MONTGOMERY, AL | 09/20/26 | 03:40 AM | In Air | |||||
| Allegiant Air | 601 | INDIANAPOLIS, IN | 3 | 09/20/26 | 10:15 AM | Scheduled | ||||
| Sun Country Airlines | 8120 | GULFPORT, MS | 5 | 09/20/26 | 10:20 AM | Scheduled | ||||
| Allegiant Air | 1037 | CHATTANOOGA, TN | 9 | 09/20/26 | 11:00 AM | Scheduled | ||||
| Allegiant Air | 2720 | ROANOKE, VA | 3 | 09/20/26 | 12:52 PM | Scheduled | ||||
| Allegiant Air | 1017 | KNOXVILLE, TN | 9 | 09/20/26 | 01:16 PM | Scheduled | ||||
| Allegiant Air | 1096 | NIAGARA FALLS, NY | 5 | 09/20/26 | 01:19 PM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 2 | 09/20/26 | 01:40 PM | Scheduled | ||||
| Allegiant Air | 1053 | ELMIRA / CORNING, NY | 8 | 09/20/26 | 02:03 PM | Scheduled | ||||
| Allegiant Air | 1043 | NEWBURGH, NY | 7 | 09/20/26 | 02:14 PM | Scheduled | ||||
| Allegiant Air | 2021 | CINCINNATI, OH | 9 | 09/20/26 | 02:26 PM | Scheduled | ||||
| Allegiant Air | 2601 | COLUMBUS, OH | 3 | 09/20/26 | 02:26 PM | Scheduled | ||||
| Allegiant Air | 2675 | SYRACUSE, NY | 2 | 09/20/26 | 02:44 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




