| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1088 | FORT WAYNE, IN | 4 | 11/20/26 | 01:26 PM | Arrived | ||||
| Allegiant Air | 2595 | DES MOINES, IA | 7 | 11/20/26 | 01:37 PM | Landed | ||||
| Allegiant Air | 1017 | MOLINE, IL | 3 | 11/20/26 | 01:38 PM | Landed | ||||
| Allegiant Air | 2616 | Plattsburgh, NY | 5 | 11/20/26 | 01:50 PM | Arrived | ||||
| Allegiant Air | 2644 | COLORADO SPRINGS, CO | 9 | 11/20/26 | 02:36 PM | In Air | ||||
| Allegiant Air | 1034 | SIOUX FALLS, SD | 4 | 11/20/26 | 03:23 PM | In Air | ||||
| Allegiant Air | 1864 | ASHEVILLE, NC | 5 | 11/20/26 | 03:32 PM | Scheduled | ||||
| Allegiant Air | 257 | ASHEVILLE, NC | 10 | 11/20/26 | 04:41 PM | Scheduled | ||||
| Allegiant Air | 971 | KEY WEST, FL | 4 | 11/20/26 | 05:08 PM | Scheduled | ||||
| Allegiant Air | 183 | ALLENTOWN, PA | 7 | 11/20/26 | 05:29 PM | Scheduled | ||||
| Allegiant Air | 1023 | GREENVILLE / SPARTANBURG, SC | 5 | 11/20/26 | 05:39 PM | Scheduled | ||||
| Allegiant Air | 1051 | BRISTOL / JOHNSON / KINGSPORT, TN | 9 | 11/20/26 | 05:51 PM | Scheduled | ||||
| Allegiant Air | 2618 | LOUISVILLE, KY | 10 | 11/20/26 | 06:06 PM | Scheduled | ||||
| Allegiant Air | 1382 | KNOXVILLE, TN | 4 | 11/20/26 | 06:22 PM | Scheduled | ||||
| Allegiant Air | 394 | CINCINNATI, OH | 4 | 11/20/26 | 08:26 PM | Scheduled | ||||
| Allegiant Air | 2687 | CHICAGO / ROCKFORD, IL | 11/20/26 | 08:44 PM | Scheduled | |||||
| Allegiant Air | 1885 | GREENSBORO, NC | 10 | 11/20/26 | 08:47 PM | Scheduled | ||||
| Allegiant Air | 2667 | OMAHA, NE | 11/20/26 | 09:47 PM | Scheduled | |||||
| Allegiant Air | 1043 | ATLANTIC CITY, NJ | 11/20/26 | 09:48 PM | Scheduled | |||||
| Allegiant Air | 2709 | ALBANY, NY | 11/20/26 | 09:58 PM | Scheduled | |||||
| Allegiant Air | 2721 | HARRISBURG, PA | 11/20/26 | 10:03 PM | Scheduled | |||||
| Allegiant Air | 1018 | RICHMOND, VA | 11/20/26 | 10:58 PM | Scheduled | |||||
| Allegiant Air | 1096 | CONCORD, NC | 11/20/26 | 11:06 PM | Scheduled | |||||
| Allegiant Air | 988 | HUNTINGTON, WV | 11/20/26 | 11:14 PM | Scheduled | |||||
| Allegiant Air | 991 | EVANSVILLE, IN | 11/20/26 | 11:26 PM | Scheduled | |||||
| Allegiant Air | 976 | PHILADELPHIA, PA | 11/20/26 | 11:37 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||





