| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 563 | GRAND RAPIDS, MI | 4 | 11/11/26 | 10:30 AM | Arrived | ||||
| Allegiant Air | 980 | SOUTH BEND, IN | 3 | 11/11/26 | 01:01 PM | In Air | ||||
| Allegiant Air | 976 | KEY WEST, FL | 11/11/26 | 02:02 PM | Scheduled | |||||
| Allegiant Air | 2713 | MOLINE, IL | 3 | 11/11/26 | 02:13 PM | Scheduled | ||||
| Allegiant Air | 246 | ASHEVILLE, NC | 4 | 11/11/26 | 03:02 PM | Scheduled | ||||
| Allegiant Air | 377 | CINCINNATI, OH | 4 | 11/11/26 | 04:03 PM | Scheduled | ||||
| Allegiant Air | 2700 | HARRISBURG, PA | 11/11/26 | 07:32 PM | Scheduled | |||||
| Allegiant Air | 996 | FORT WAYNE, IN | 11/11/26 | 08:23 PM | Scheduled | |||||
| Allegiant Air | 1039 | KNOXVILLE, TN | 11/11/26 | 09:43 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||





