| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 404 | CINCINNATI, OH | 9 | 05/14/26 | 10:21 AM | Scheduled | ||||
| Allegiant Air | 3160 | FLINT, MI | 3 | 05/14/26 | 11:15 AM | Scheduled | ||||
| Allegiant Air | 2638 | TOLEDO, OH | 10 | 05/14/26 | 12:13 PM | Scheduled | ||||
| Allegiant Air | 2236 | INDIANAPOLIS, IN | 3 | 05/14/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 1041 | MOLINE, IL | 8 | 05/14/26 | 12:23 PM | Scheduled | ||||
| Allegiant Air | 1024 | PEORIA, IL | 2 | 05/14/26 | 12:30 PM | Scheduled | ||||
| Sun Country Airlines | 8125 | GULFPORT, MS | 05/14/26 | 12:50 PM | Scheduled | |||||
| Allegiant Air | 2710 | HAGERSTOWN, MD | 7 | 05/14/26 | 12:52 PM | Scheduled | ||||
| Allegiant Air | 1078 | KANSAS CITY, MO | 9 | 05/14/26 | 01:19 PM | Scheduled | ||||
| Allegiant Air | 2721 | SPRINGFIELD, MO | 8 | 05/14/26 | 01:37 PM | Scheduled | ||||
| Allegiant Air | 2703 | ELMIRA / CORNING, NY | 5 | 05/14/26 | 01:37 PM | Scheduled | ||||
| Allegiant Air | 2611 | NIAGARA FALLS, NY | 3 | 05/14/26 | 02:01 PM | Scheduled | ||||
| Allegiant Air | 268 | ASHEVILLE, NC | 2 | 05/14/26 | 02:22 PM | Scheduled | ||||
| Allegiant Air | 3049 | KNOXVILLE, TN | 9 | 05/14/26 | 02:53 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 5 | 05/14/26 | 04:13 PM | Scheduled | ||||
| Allegiant Air | 1017 | KEY WEST, FL | 9 | 05/14/26 | 04:14 PM | Scheduled | ||||
| Allegiant Air | 1061 | TRAVERSE CITY, MI | 3 | 05/14/26 | 04:35 PM | Scheduled | ||||
| Allegiant Air | 2635 | GREENVILLE / SPARTANBURG, SC | 8 | 05/14/26 | 04:58 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




