| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1098 | GREENSBORO, NC | 3 | 06/08/26 | 10:52 AM | Arrived | ||||
| Allegiant Air | 1063 | LITTLE ROCK, AR | 7 | 06/08/26 | 11:00 AM | Arrived | ||||
| Allegiant Air | 2680 | LEXINGTON, KY | 5 | 06/08/26 | 11:12 AM | Arrived | ||||
| Allegiant Air | 2637 | SPRINGFIELD, MO | 8 | 06/08/26 | 11:49 AM | In Air | ||||
| Allegiant Air | 1011 | CHICAGO / ROCKFORD, IL | 3 | 06/08/26 | 12:14 PM | In Air | ||||
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 5 | 06/08/26 | 12:52 PM | In Air | ||||
| Allegiant Air | 1030 | ALBANY, NY | 9 | 06/08/26 | 01:52 PM | In Air | ||||
| Allegiant Air | 1001 | OMAHA, NE | 3 | 06/08/26 | 02:30 PM | In Air | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 8 | 06/08/26 | 02:39 PM | Scheduled | ||||
| Allegiant Air | 1035 | TULSA, OK | 7 | 06/08/26 | 02:41 PM | Delayed | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 5 | 06/08/26 | 03:19 PM | Scheduled | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 7 | 06/08/26 | 03:52 PM | Scheduled | ||||
| Allegiant Air | 385 | CINCINNATI, OH | 9 | 06/08/26 | 03:55 PM | Scheduled | ||||
| Allegiant Air | 2710 | GREENVILLE / SPARTANBURG, SC | 8 | 06/08/26 | 04:51 PM | Scheduled | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 3 | 06/08/26 | 05:13 PM | Scheduled | ||||
| Allegiant Air | 2663 | RICHMOND, VA | 9 | 06/08/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 1022 | SOUTH BEND, IN | 5 | 06/08/26 | 05:30 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 7 | 06/08/26 | 06:55 PM | Delayed | ||||
| Allegiant Air | 574 | GRAND RAPIDS, MI | 9 | 06/08/26 | 07:42 PM | Scheduled | ||||
| Allegiant Air | 1399 | KNOXVILLE, TN | 5 | 06/08/26 | 08:19 PM | Scheduled | ||||
| Allegiant Air | 2757 | PITTSBURGH, PA | 8 | 06/08/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 06/08/26 | 08:43 PM | Scheduled | ||||
| Allegiant Air | 2614 | FAYETTEVILLE / SPRINGDALE, AR | 9 | 06/08/26 | 09:05 PM | Delayed | ||||
| Allegiant Air | 2608 | LOUISVILLE, KY | 06/08/26 | 10:23 PM | Scheduled | |||||
| Allegiant Air | 1004 | APPLETON, WI | 06/08/26 | 10:44 PM | Scheduled | |||||
| Allegiant Air | 2681 | DES MOINES, IA | 06/08/26 | 11:05 PM | Scheduled | |||||
| Allegiant Air | 2713 | HUNTINGTON, WV | 06/08/26 | 11:11 PM | Scheduled | |||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 06/08/26 | 11:34 PM | Scheduled | |||||
| Allegiant Air | 2722 | COLUMBUS, OH | 06/08/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 2648 | HARRISBURG, PA | 06/08/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 971 | AKRON, OH | 06/08/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 06/08/26 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 1091 | WICHITA, KS | 06/08/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




