| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 391 | CINCINNATI, OH | 9 | 06/22/26 | 08:07 AM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 06/22/26 | 09:37 AM | Scheduled | ||||
| Allegiant Air | 3024 | KNOXVILLE, TN | 9 | 06/22/26 | 09:40 AM | Scheduled | ||||
| Allegiant Air | 1098 | GREENSBORO, NC | 8 | 06/22/26 | 10:41 AM | Scheduled | ||||
| Allegiant Air | 2674 | BRISTOL / JOHNSON / KINGSPORT, TN | 3 | 06/22/26 | 10:45 AM | Scheduled | ||||
| Allegiant Air | 1063 | LITTLE ROCK, AR | 9 | 06/22/26 | 11:04 AM | Scheduled | ||||
| Allegiant Air | 2680 | LEXINGTON, KY | 4 | 06/22/26 | 11:37 AM | Scheduled | ||||
| Allegiant Air | 2637 | SPRINGFIELD, MO | 3 | 06/22/26 | 12:11 PM | Scheduled | ||||
| Allegiant Air | 1011 | CHICAGO / ROCKFORD, IL | 8 | 06/22/26 | 12:14 PM | Scheduled | ||||
| Sun Country Airlines | 8104 | GULFPORT, MS | 06/22/26 | 12:45 PM | Delayed | |||||
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 4 | 06/22/26 | 01:00 PM | Scheduled | ||||
| Allegiant Air | 1030 | ALBANY, NY | 9 | 06/22/26 | 01:52 PM | Scheduled | ||||
| Allegiant Air | 262 | ASHEVILLE, NC | 3 | 06/22/26 | 02:15 PM | Scheduled | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 2 | 06/22/26 | 02:17 PM | Scheduled | ||||
| Allegiant Air | 1001 | OMAHA, NE | 8 | 06/22/26 | 02:19 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




