| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2595 | MEMPHIS, TN | 3 | 12/31/25 | 01:01 AM | Arrived | ||||
| Allegiant Air | 3050 | KNOXVILLE, TN | 8 | 12/31/25 | 08:42 AM | Scheduled | ||||
| Allegiant Air | 2733 | PITTSBURGH, PA | 9 | 12/31/25 | 09:01 AM | Scheduled | ||||
| Allegiant Air | 551 | GRAND RAPIDS, MI | 3 | 12/31/25 | 09:19 AM | Scheduled | ||||
| Allegiant Air | 603 | INDIANAPOLIS, IN | 8 | 12/31/25 | 09:48 AM | Scheduled | ||||
| Allegiant Air | 456 | DES MOINES, IA | 4 | 12/31/25 | 10:00 AM | Scheduled | ||||
| Allegiant Air | 228 | ASHEVILLE, NC | 9 | 12/31/25 | 10:11 AM | Scheduled | ||||
| Allegiant Air | 183 | ALLENTOWN, PA | 3 | 12/31/25 | 10:47 AM | Scheduled | ||||
| Allegiant Air | 1043 | BELLEVILLE, IL | 4 | 12/31/25 | 11:19 AM | Scheduled | ||||
| Allegiant Air | 2686 | EVANSVILLE, IN | 8 | 12/31/25 | 11:22 AM | Scheduled | ||||
| Allegiant Air | 2634 | SPRINGFIELD, MO | 9 | 12/31/25 | 11:46 AM | Scheduled | ||||
| Allegiant Air | 2701 | AKRON, OH | 3 | 12/31/25 | 11:52 AM | Scheduled | ||||
| Allegiant Air | 2657 | PEORIA, IL | 8 | 12/31/25 | 12:47 PM | Scheduled | ||||
| Allegiant Air | 2692 | ROANOKE, VA | 9 | 12/31/25 | 12:57 PM | Delayed | ||||
| Allegiant Air | 1026 | OMAHA, NE | 4 | 12/31/25 | 01:34 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




