Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 9179 | FORT LAUDERDALE, FL | 09/29/25 | 11:14 AM | Arrived | |||||
Allegiant Air | 424 | CINCINNATI, OH | 10 | 09/29/25 | 11:55 AM | Arrived | ||||
Allegiant Air | 972 | FORT WAYNE, IN | 9 | 09/29/25 | 12:00 PM | In Air | ||||
Allegiant Air | 2598 | FLINT, MI | 5 | 09/29/25 | 12:14 PM | In Air | ||||
Sun Country Airlines | 8150 | GULFPORT, MS | 4 | 09/29/25 | 12:20 PM | Scheduled | ||||
Allegiant Air | 2647 | CHICAGO / ROCKFORD, IL | 3 | 09/29/25 | 01:02 PM | In Air | ||||
Allegiant Air | 2703 | BLOOMINGTON / NORMAL, IL | 10 | 09/29/25 | 02:04 PM | Scheduled | ||||
Allegiant Air | 1022 | DAYTON, OH | 9 | 09/29/25 | 02:13 PM | Departed | ||||
Allegiant Air | 1019 | DES MOINES, IA | 4 | 09/29/25 | 02:20 PM | In Air | ||||
Allegiant Air | 984 | COLORADO SPRINGS, CO | 5 | 09/29/25 | 02:24 PM | In Air | ||||
Allegiant Air | 1846 | ASHEVILLE, NC | 3 | 09/29/25 | 03:44 PM | Scheduled | ||||
Allegiant Air | 1033 | GREENVILLE / SPARTANBURG, SC | 9 | 09/29/25 | 04:36 PM | Scheduled | ||||
Allegiant Air | 2721 | HUNTINGTON, WV | 10 | 09/29/25 | 04:41 PM | Scheduled | ||||
Allegiant Air | 2711 | KEY WEST, FL | 5 | 09/29/25 | 04:48 PM | Scheduled | ||||
Allegiant Air | 415 | KNOXVILLE, TN | 3 | 09/29/25 | 05:06 PM | Scheduled | ||||
Allegiant Air | 2664 | CONCORD, NC | 4 | 09/29/25 | 05:15 PM | Scheduled | ||||
Allegiant Air | 2685 | GRAND RAPIDS, MI | 09/29/25 | 05:24 PM | Scheduled | |||||
Allegiant Air | 1141 | PITTSBURGH, PA | 10 | 09/29/25 | 06:03 PM | Scheduled | ||||
Allegiant Air | 2257 | INDIANAPOLIS, IN | 9 | 09/29/25 | 06:44 PM | Scheduled | ||||
Allegiant Air | 983 | ASHEVILLE, NC | 09/29/25 | 07:07 PM | Scheduled | |||||
Allegiant Air | 1026 | LOUISVILLE, KY | 09/29/25 | 08:46 PM | Scheduled | |||||
Allegiant Air | 1078 | GREENSBORO, NC | 09/29/25 | 09:47 PM | Scheduled | |||||
Allegiant Air | 997 | ALBANY, NY | 09/29/25 | 10:22 PM | Scheduled | |||||
Allegiant Air | 2596 | APPLETON, WI | 09/29/25 | 10:39 PM | Scheduled | |||||
Allegiant Air | 2623 | AKRON, OH | 09/29/25 | 11:06 PM | Scheduled | |||||
Allegiant Air | 982 | HARRISBURG, PA | 09/29/25 | 11:08 PM | Scheduled | |||||
Allegiant Air | 2718 | BELLEVILLE, IL | 09/29/25 | 11:20 PM | Scheduled | |||||
Refreshing in 30 seconds |