| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 406 | CINCINNATI, OH | 4 | 11/13/25 | 03:05 PM | Arrived | ||||
| Allegiant Air | 2699 | PEORIA, IL | 7 | 11/13/25 | 03:26 PM | Arrived | ||||
| Allegiant Air | 2655 | EVANSVILLE, IN | 9 | 11/13/25 | 03:50 PM | Landed | ||||
| Allegiant Air | 1884 | ASHEVILLE, NC | 3 | 11/13/25 | 04:25 PM | In Air | ||||
| Allegiant Air | 551 | GRAND RAPIDS, MI | 4 | 11/13/25 | 04:41 PM | In Air | ||||
| Allegiant Air | 1034 | CONCORD, NC | 5 | 11/13/25 | 04:50 PM | In Air | ||||
| Allegiant Air | 196 | ALLENTOWN, PA | 3 | 11/13/25 | 05:24 PM | In Air | ||||
| Allegiant Air | 632 | INDIANAPOLIS, IN | 9 | 11/13/25 | 05:37 PM | In Air | ||||
| Allegiant Air | 2714 | MEMPHIS, TN | 4 | 11/13/25 | 05:55 PM | Scheduled | ||||
| Allegiant Air | 1074 | CHATTANOOGA, TN | 11/13/25 | 06:09 PM | Scheduled | |||||
| Allegiant Air | 3169 | FLINT, MI | 9 | 11/13/25 | 08:04 PM | Scheduled | ||||
| Allegiant Air | 1036 | ROANOKE, VA | 11/13/25 | 09:20 PM | Scheduled | |||||
| Allegiant Air | 2635 | TOLEDO, OH | 11/13/25 | 09:26 PM | Scheduled | |||||
| Allegiant Air | 2595 | NEWBURGH, NY | 11/13/25 | 09:35 PM | Delayed | |||||
| Allegiant Air | 987 | KEY WEST, FL | 11/13/25 | 09:37 PM | Scheduled | |||||
| Allegiant Air | 2717 | ELMIRA / CORNING, NY | 11/13/25 | 10:01 PM | Scheduled | |||||
| Allegiant Air | 992 | NIAGARA FALLS, NY | 11/13/25 | 10:37 PM | Delayed | |||||
| Allegiant Air | 979 | BANGOR, ME | 11/13/25 | 10:55 PM | Scheduled | |||||
| Allegiant Air | 2676 | SPRINGFIELD, MO | 11/13/25 | 11:12 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




