Stay on top of Arrivals & Departures with our Flight Checker. View your flight status and plan the rest of your day.
Check the status of flights that are coming and going.
Arrivals
| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2615 | NEWBURGH, NY | 5 | 11/22/26 | 02:01 PM | Arrived | ||||
| Allegiant Air | 1068 | NIAGARA FALLS, NY | 3 | 11/22/26 | 02:24 PM | Arrived | ||||
| Allegiant Air | 409 | CINCINNATI, OH | 9 | 11/22/26 | 02:26 PM | Arrived | ||||
| Allegiant Air | 1082 | SYRACUSE, NY | 7 | 11/22/26 | 02:41 PM | Arrived | ||||
| Allegiant Air | 2720 | BANGOR, ME | 1 | 11/22/26 | 02:55 PM | In Air | ||||
| Allegiant Air | 1861 | ASHEVILLE, NC | 4 | 11/22/26 | 03:14 PM | In Air | ||||
| Allegiant Air | 347 | NASHVILLE, TN | 4 | 11/22/26 | 03:51 PM | In Air | ||||
| Allegiant Air | 1036 | KEY WEST, FL | 9 | 11/22/26 | 04:12 PM | Departed | ||||
| Allegiant Air | 988 | CHATTANOOGA, TN | 3 | 11/22/26 | 04:52 PM | Scheduled | ||||
| Allegiant Air | 213 | ALLENTOWN, PA | 4 | 11/22/26 | 05:13 PM | In Air | ||||
| Allegiant Air | 2656 | HUNTSVILLE, AL | 1 | 11/22/26 | 05:17 PM | Scheduled | ||||
| Allegiant Air | 2169 | GRAND RAPIDS, MI | 9 | 11/22/26 | 05:27 PM | In Air | ||||
| Allegiant Air | 2616 | CONCORD, NC | 3 | 11/22/26 | 06:09 PM | Scheduled | ||||
| Allegiant Air | 999 | HAGERSTOWN, MD | 4 | 11/22/26 | 06:30 PM | Scheduled | ||||
| Allegiant Air | 1582 | APPLETON, WI | 9 | 11/22/26 | 07:26 PM | Scheduled | ||||
| Allegiant Air | 1404 | KNOXVILLE, TN | 10 | 11/22/26 | 07:33 PM | Scheduled | ||||
| Allegiant Air | 1854 | ASHEVILLE, NC | 4 | 11/22/26 | 07:42 PM | Scheduled | ||||
| Allegiant Air | 2596 | COLUMBIA, MO | 1 | 11/22/26 | 08:16 PM | Scheduled | ||||
| Allegiant Air | 2603 | CEDAR RAPIDS, IA | 5 | 11/22/26 | 09:22 PM | Scheduled | ||||
| Allegiant Air | 1071 | KANSAS CITY, MO | 1 | 11/22/26 | 09:48 PM | Scheduled | ||||
| Allegiant Air | 1091 | LEXINGTON, KY | 12 | 11/22/26 | 09:49 PM | Scheduled | ||||
| Allegiant Air | 2689 | TRENTON, NJ | 7 | 11/22/26 | 10:16 PM | Scheduled | ||||
| Allegiant Air | 987 | ELMIRA / CORNING, NY | 12 | 11/22/26 | 10:17 PM | Scheduled | ||||
| Allegiant Air | 2715 | ROANOKE, VA | 9 | 11/22/26 | 10:29 PM | Scheduled | ||||
| Allegiant Air | 995 | KNOXVILLE, TN | 10 | 11/22/26 | 11:35 PM | Scheduled | ||||
| Allegiant Air | 973 | MEMPHIS, TN | 4 | 11/22/26 | 11:35 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||
Departures
Reminder: Please arrive 2 hours before your Departure Time and be at Your Departure Gate at least 30 minutes prior to Boarding Time.
| Airline | Flight # | To | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1027 | COLUMBIA, MO | 10 | 11/22/26 | 02:12 PM | In Air | ||||
| Allegiant Air | 2672 | CEDAR RAPIDS, IA | 3 | 11/22/26 | 03:04 PM | Scheduled | ||||
| Allegiant Air | 430 | CINCINNATI, OH | 9 | 11/22/26 | 03:25 PM | Scheduled | ||||
| Allegiant Air | 2622 | KANSAS CITY, MO | 5 | 11/22/26 | 03:30 PM | Scheduled | ||||
| Allegiant Air | 1849 | ASHEVILLE, NC | 4 | 11/22/26 | 03:44 PM | Delayed | ||||
| Allegiant Air | 2708 | TRENTON, NJ | 2 | 11/22/26 | 04:00 PM | Scheduled | ||||
| Allegiant Air | 2595 | ELMIRA / CORNING, NY | 7 | 11/22/26 | 04:02 PM | Scheduled | ||||
| Allegiant Air | 314 | NASHVILLE, TN | 4 | 11/22/26 | 04:41 PM | Scheduled | ||||
| Allegiant Air | 2685 | LEXINGTON, KY | 9 | 11/22/26 | 04:58 PM | Scheduled | ||||
| Allegiant Air | 1006 | ROANOKE, VA | 3 | 11/22/26 | 05:46 PM | Scheduled | ||||
| Allegiant Air | 197 | ALLENTOWN, PA | 4 | 11/22/26 | 06:07 PM | Scheduled | ||||
| Allegiant Air | 573 | GRAND RAPIDS, MI | 9 | 11/22/26 | 06:14 PM | Scheduled | ||||
| Allegiant Air | 1010 | MEMPHIS, TN | 3 | 11/22/26 | 06:55 PM | Scheduled | ||||
| Allegiant Air | 1052 | KNOXVILLE, TN | 4 | 11/22/26 | 07:22 PM | Scheduled | ||||
| Allegiant Air | 3209 | APPLETON, WI | 9 | 11/22/26 | 08:16 PM | Scheduled | ||||
| Allegiant Air | 222 | ASHEVILLE, NC | 4 | 11/22/26 | 08:20 PM | Scheduled | ||||
| Allegiant Air | 3049 | KNOXVILLE, TN | 10 | 11/22/26 | 08:23 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||
Track your flight
View real-time flight activity with the following Third-party websites:
Disclaimer: The arrival and departure information contained on these websites is not provided by St. Pete-Clearwater International Airport (PIE), and the airport does not accept responsibility for the availability, accuracy, or reliability of the information provided.

