| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 603 | INDIANAPOLIS, IN | 9 | 01/05/26 | 08:03 AM | Scheduled | ||||
| Allegiant Air | 1541 | FLINT, MI | 8 | 01/05/26 | 08:31 AM | Scheduled | ||||
| Allegiant Air | 567 | GRAND RAPIDS, MI | 3 | 01/05/26 | 08:53 AM | Scheduled | ||||
| Allegiant Air | 191 | ALLENTOWN, PA | 9 | 01/05/26 | 09:10 AM | Scheduled | ||||
| Sun Country Airlines | 8126 | GULFPORT, MS | 01/05/26 | 10:20 AM | Scheduled | |||||
| Allegiant Air | 2188 | GRAND RAPIDS, MI | 9 | 01/05/26 | 11:01 AM | Scheduled | ||||
| Allegiant Air | 996 | DAYTON, OH | 8 | 01/05/26 | 11:16 AM | Scheduled | ||||
| Allegiant Air | 1068 | FORT WAYNE, IN | 3 | 01/05/26 | 11:41 AM | Scheduled | ||||
| Allegiant Air | 2692 | COLUMBUS, OH | 9 | 01/05/26 | 12:08 PM | Scheduled | ||||
| Allegiant Air | 2608 | HARRISBURG, PA | 4 | 01/05/26 | 12:20 PM | Scheduled | ||||
| Allegiant Air | 2702 | CHICAGO / ROCKFORD, IL | 8 | 01/05/26 | 12:39 PM | Scheduled | ||||
| Allegiant Air | 453 | DES MOINES, IA | 5 | 01/05/26 | 12:45 PM | Scheduled | ||||
| Allegiant Air | 1042 | OMAHA, NE | 3 | 01/05/26 | 01:09 PM | Scheduled | ||||
| Allegiant Air | 1141 | PITTSBURGH, PA | 9 | 01/05/26 | 02:02 PM | Scheduled | ||||
| Allegiant Air | 974 | ALBANY, NY | 3 | 01/05/26 | 02:17 PM | Scheduled | ||||
| Allegiant Air | 3050 | KNOXVILLE, TN | 8 | 01/05/26 | 02:40 PM | Scheduled | ||||
| Allegiant Air | 2634 | BANGOR, ME | 4 | 01/05/26 | 02:44 PM | Scheduled | ||||
| Allegiant Air | 394 | CINCINNATI, OH | 9 | 01/05/26 | 03:35 PM | Scheduled | ||||
| Allegiant Air | 1058 | COLORADO SPRINGS, CO | 01/05/26 | 03:50 PM | Scheduled | |||||
| Allegiant Air | 1005 | GREENVILLE / SPARTANBURG, SC | 9 | 01/05/26 | 05:08 PM | Scheduled | ||||
| Allegiant Air | 2652 | SPRINGFIELD, MO | 4 | 01/05/26 | 05:34 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




