Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 2641 | LITTLE ROCK, AR | 12 | 06/24/25 | 12:20 AM | In Air | ||||
Allegiant Air | 2718 | GREENSBORO, NC | 10 | 06/24/25 | 12:21 AM | In Air | ||||
Allegiant Air | 1043 | SPRINGFIELD, MO | 5 | 06/24/25 | 01:41 AM | In Air | ||||
Allegiant Air | 382 | CINCINNATI, OH | 4 | 06/24/25 | 09:06 AM | Scheduled | ||||
Allegiant Air | 2230 | INDIANAPOLIS, IN | 9 | 06/24/25 | 09:40 AM | Scheduled | ||||
Allegiant Air | 3037 | KNOXVILLE, TN | 4 | 06/24/25 | 10:19 AM | Scheduled | ||||
Allegiant Air | 2754 | PITTSBURGH, PA | 5 | 06/24/25 | 10:19 AM | Scheduled | ||||
Allegiant Air | 2613 | FORT WAYNE, IN | 9 | 06/24/25 | 11:25 AM | Scheduled | ||||
Allegiant Air | 1039 | ALBANY, NY | 1 | 06/23/25 | 11:01 PM | Arrived | ||||
Allegiant Air | 990 | AKRON, OH | 1 | 06/23/25 | 11:09 PM | Arrived | ||||
Allegiant Air | 2248 | INDIANAPOLIS, IN | 5 | 06/23/25 | 11:17 PM | Arrived | ||||
Allegiant Air | 989 | OMAHA, NE | 1 | 06/23/25 | 11:26 PM | Arrived | ||||
Allegiant Air | 2705 | WICHITA, KS | 4 | 06/23/25 | 11:36 PM | In Air | ||||
Allegiant Air | 2650 | DAYTON, OH | 9 | 06/23/25 | 11:36 PM | In Air | ||||
Allegiant Air | 2676 | COLUMBUS, OH | 7 | 06/23/25 | 11:52 PM | In Air | ||||
Refreshing in 30 seconds |