Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 2634 | GREENVILLE / SPARTANBURG, SC | 04/26/25 | 01:44 AM | Delayed | |||||
Allegiant Air | 1011 | HUNTINGTON, WV | 04/26/25 | 02:31 AM | Delayed | |||||
Allegiant Air | 2698 | FAYETTEVILLE / SPRINGDALE, AR | 04/26/25 | 02:42 AM | Delayed | |||||
Allegiant Air | 2608 | LOUISVILLE, KY | 04/26/25 | 02:42 AM | Delayed | |||||
Allegiant Air | 991 | ASHEVILLE, NC | 04/26/25 | 03:23 AM | Delayed | |||||
Allegiant Air | 2716 | OMAHA, NE | 04/26/25 | 03:26 AM | Delayed | |||||
Allegiant Air | 974 | ALBANY, NY | 04/26/25 | 03:38 AM | Delayed | |||||
Allegiant Air | 182 | ALLENTOWN, PA | 04/26/25 | 09:48 AM | Scheduled | |||||
Allegiant Air | 3023 | KNOXVILLE, TN | 04/26/25 | 10:59 AM | Scheduled | |||||
Allegiant Air | 3050 | KNOXVILLE, TN | 1 | 04/25/25 | 10:34 PM | Arrived | ||||
Allegiant Air | 2612 | FORT WAYNE, IN | 4 | 04/25/25 | 10:42 PM | Arrived | ||||
Allegiant Air | 437 | DES MOINES, IA | 10 | 04/25/25 | 10:48 PM | Arrived | ||||
Allegiant Air | 3185 | APPLETON, WI | 5 | 04/25/25 | 11:17 PM | In Air | ||||
Allegiant Air | 2701 | SIOUX FALLS, SD | 04/25/25 | 11:21 PM | In Air | |||||
Allegiant Air | 2599 | BANGOR, ME | 04/25/25 | 11:46 PM | In Air | |||||
Refreshing in 30 seconds |