Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sun Country Airlines | 8170 | FORT MYERS, FL | 4 | 09/20/25 | 08:50 AM | Scheduled | ||||
Allegiant Air | 2601 | KEY WEST, FL | 5 | 09/20/25 | 10:56 AM | Scheduled | ||||
Allegiant Air | 2599 | KNOXVILLE, TN | 4 | 09/20/25 | 12:38 PM | Scheduled | ||||
Allegiant Air | 2702 | SOUTH BEND, IN | 5 | 09/20/25 | 12:44 PM | Scheduled | ||||
Allegiant Air | 2604 | CINCINNATI, OH | 09/20/25 | 04:50 PM | Scheduled | |||||
Allegiant Air | 1003 | ASHEVILLE, NC | 4 | 09/20/25 | 05:37 PM | Scheduled | ||||
Refreshing in 30 seconds |