Stay on top of Arrivals & Departures with our Flight Checker for Allegiant Air and Sun Country. View your flight status and plan the rest of your day.
Check the status of flights that are coming and going.
Arrivals
Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 990 | FARGO, ND | 04/15/25 | 03:26 PM | In Air | |||||
Allegiant Air | 1049 | LEXINGTON, KY | 9 | 04/15/25 | 03:59 PM | In Air | ||||
Allegiant Air | 549 | GRAND RAPIDS, MI | 4 | 04/15/25 | 04:04 PM | In Air | ||||
Allegiant Air | 1091 | CONCORD, NC | 5 | 04/15/25 | 05:09 PM | Scheduled | ||||
Allegiant Air | 2715 | ASHEVILLE, NC | 04/15/25 | 07:03 PM | Scheduled | |||||
Allegiant Air | 1558 | APPLETON, WI | 9 | 04/15/25 | 07:04 PM | Scheduled | ||||
Allegiant Air | 1088 | NIAGARA FALLS, NY | 04/15/25 | 11:36 PM | Scheduled | |||||
Allegiant Air | 2721 | SYRACUSE, NY | 04/15/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 2639 | TOLEDO, OH | 04/15/25 | 11:39 PM | Scheduled | |||||
Refreshing in 30 seconds |
Departures
Reminder: Please arrive 2 hours before your Departure Time and be at Your Departure Gate at least 30 minutes prior to Boarding Time.
Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 2597 | SYRACUSE, NY | 9 | 04/15/25 | 05:08 PM | Scheduled | ||||
Allegiant Air | 2720 | NIAGARA FALLS, NY | 7 | 04/15/25 | 05:19 PM | Scheduled | ||||
Allegiant Air | 564 | GRAND RAPIDS, MI | 4 | 04/15/25 | 05:36 PM | Scheduled | ||||
Allegiant Air | 2696 | TOLEDO, OH | 5 | 04/15/25 | 05:59 PM | Scheduled | ||||
Allegiant Air | 3201 | APPLETON, WI | 9 | 04/15/25 | 07:54 PM | Scheduled | ||||
Refreshing in 30 seconds |
Track your flight
View real-time flight activity with the following Third-party websites:
Disclaimer: The arrival and departure information contained on these websites is not provided by St. Pete-Clearwater International Airport (PIE), and the airport does not accept responsibility for the availability, accuracy, or reliability of the information provided.