| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2717 | KNOXVILLE, TN | 12 | 11/02/26 | 01:39 AM | Delayed | ||||
| Allegiant Air | 1024 | BANGOR, ME | 1 | 11/01/26 | 09:31 PM | Arrived | ||||
| Allegiant Air | 1096 | CEDAR RAPIDS, IA | 4 | 11/01/26 | 09:38 PM | Arrived | ||||
| Allegiant Air | 1034 | SYRACUSE, NY | 12 | 11/01/26 | 09:49 PM | Landed | ||||
| Allegiant Air | 973 | ALLENTOWN, PA | 5 | 11/01/26 | 09:59 PM | In Air | ||||
| Allegiant Air | 990 | FLINT, MI | 1 | 11/01/26 | 10:04 PM | In Air | ||||
| Allegiant Air | 2723 | CONCORD, NC | 1 | 11/01/26 | 10:10 PM | In Air | ||||
| Allegiant Air | 2704 | NEWBURGH, NY | 7 | 11/01/26 | 10:58 PM | In Air | ||||
| Allegiant Air | 2625 | HAGERSTOWN, MD | 10 | 11/01/26 | 11:32 PM | In Air | ||||
| Allegiant Air | 986 | LEXINGTON, KY | 12 | 11/01/26 | 11:32 PM | In Air | ||||
| Refreshing in 30 seconds | ||||||||||







