| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1072 | HUNTINGTON, WV | 2 | 06/04/26 | 12:30 PM | Arrived | ||||
| Allegiant Air | 2653 | TRAVERSE CITY, MI | 3 | 06/04/26 | 12:45 PM | Arrived | ||||
| Allegiant Air | 2595 | CEDAR RAPIDS, IA | 8 | 06/04/26 | 12:45 PM | Landed | ||||
| Allegiant Air | 1001 | PEORIA, IL | 7 | 06/04/26 | 12:49 PM | In Air | ||||
| Allegiant Air | 1012 | TOLEDO, OH | 10 | 06/04/26 | 01:24 PM | In Air | ||||
| Allegiant Air | 1857 | ASHEVILLE, NC | 9 | 06/04/26 | 01:33 PM | In Air | ||||
| Allegiant Air | 1083 | SYRACUSE, NY | 3 | 06/04/26 | 01:42 PM | In Air | ||||
| Allegiant Air | 1041 | AKRON, OH | 5 | 06/04/26 | 01:45 PM | In Air | ||||
| Allegiant Air | 2607 | Plattsburgh, NY | 8 | 06/04/26 | 02:36 PM | In Air | ||||
| Allegiant Air | 2693 | KANSAS CITY, MO | 7 | 06/04/26 | 02:37 PM | In Air | ||||
| Allegiant Air | 2738 | PITTSBURGH, PA | 9 | 06/04/26 | 02:58 PM | Departed | ||||
| Allegiant Air | 9330 | MYRTLE BEACH, SC | 14 | 06/04/26 | 03:38 PM | Delayed | ||||
| Allegiant Air | 979 | CHATTANOOGA, TN | 2 | 06/04/26 | 04:28 PM | Scheduled | ||||
| Allegiant Air | 1062 | ROANOKE, VA | 5 | 06/04/26 | 04:42 PM | Scheduled | ||||
| Allegiant Air | 2627 | CINCINNATI, OH | 9 | 06/04/26 | 05:14 PM | Scheduled | ||||
| Allegiant Air | 991 | GREENVILLE / SPARTANBURG, SC | 8 | 06/04/26 | 05:18 PM | Scheduled | ||||
| Allegiant Air | 986 | KEY WEST, FL | 3 | 06/04/26 | 05:19 PM | Scheduled | ||||
| Allegiant Air | 548 | GRAND RAPIDS, MI | 5 | 06/04/26 | 05:54 PM | Scheduled | ||||
| Allegiant Air | 2642 | CONCORD, NC | 2 | 06/04/26 | 06:00 PM | Scheduled | ||||
| Allegiant Air | 3022 | KNOXVILLE, TN | 3 | 06/04/26 | 07:44 PM | Scheduled | ||||
| Allegiant Air | 1884 | ASHEVILLE, NC | 5 | 06/04/26 | 08:23 PM | Delayed | ||||
| Allegiant Air | 999 | NIAGARA FALLS, NY | 11 | 06/04/26 | 09:52 PM | Scheduled | ||||
| Allegiant Air | 2716 | FLINT, MI | 9 | 06/04/26 | 10:03 PM | Scheduled | ||||
| Allegiant Air | 1070 | BANGOR, ME | 1A | 06/04/26 | 10:39 PM | Scheduled | ||||
| Allegiant Air | 1024 | NEWBURGH, NY | 5 | 06/04/26 | 10:58 PM | Scheduled | ||||
| Allegiant Air | 1089 | TULSA, OK | 12 | 06/04/26 | 11:11 PM | Scheduled | ||||
| Allegiant Air | 971 | HUNTSVILLE, AL | 1 | 06/04/26 | 11:14 PM | Scheduled | ||||
| Allegiant Air | 984 | ELMIRA / CORNING, NY | 8 | 06/04/26 | 11:27 PM | Scheduled | ||||
| Allegiant Air | 2665 | LEXINGTON, KY | 2 | 06/04/26 | 11:28 PM | Scheduled | ||||
| Allegiant Air | 1064 | COLUMBUS, OH | 10 | 06/04/26 | 11:29 PM | Scheduled | ||||
| Allegiant Air | 2649 | MEMPHIS, TN | 3 | 06/04/26 | 11:33 PM | Scheduled | ||||
| Allegiant Air | 2691 | INDIANAPOLIS, IN | 7 | 06/04/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2721 | SPRINGFIELD, MO | 9 | 06/04/26 | 11:39 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




