| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 382 | CINCINNATI, OH | 9 | 06/27/26 | 08:54 AM | Scheduled | ||||
| Allegiant Air | 217 | ASHEVILLE, NC | 4 | 06/27/26 | 09:07 AM | Scheduled | ||||
| Allegiant Air | 2202 | GRAND RAPIDS, MI | 3 | 06/27/26 | 10:08 AM | Scheduled | ||||
| Allegiant Air | 437 | DES MOINES, IA | 9 | 06/27/26 | 10:47 AM | Scheduled | ||||
| Allegiant Air | 1785 | ALLENTOWN, PA | 4 | 06/27/26 | 10:53 AM | Scheduled | ||||
| Allegiant Air | 1099 | CONCORD, NC | 8 | 06/27/26 | 10:56 AM | Scheduled | ||||
| Allegiant Air | 1008 | SPRINGFIELD, MO | 3 | 06/27/26 | 12:05 PM | Scheduled | ||||
| Allegiant Air | 2620 | TOLEDO, OH | 9 | 06/27/26 | 12:40 PM | Scheduled | ||||
| Allegiant Air | 1077 | HARRISBURG, PA | 7 | 06/27/26 | 12:53 PM | Scheduled | ||||
| Allegiant Air | 1087 | PEORIA, IL | 4 | 06/27/26 | 01:04 PM | Scheduled | ||||
| Allegiant Air | 2661 | MOLINE, IL | 8 | 06/27/26 | 01:42 PM | Scheduled | ||||
| Allegiant Air | 2694 | APPLETON, WI | 3 | 06/27/26 | 02:10 PM | Scheduled | ||||
| Allegiant Air | 3042 | KNOXVILLE, TN | 5 | 06/27/26 | 02:34 PM | Scheduled | ||||
| Allegiant Air | 628 | INDIANAPOLIS, IN | 9 | 06/27/26 | 02:51 PM | Scheduled | ||||
| Allegiant Air | 3641 | TRENTON, NJ | 06/27/26 | 03:12 PM | Scheduled | |||||
| Allegiant Air | 2688 | SYRACUSE, NY | 3 | 06/27/26 | 03:14 PM | Scheduled | ||||
| Allegiant Air | 1064 | KEY WEST, FL | 8 | 06/27/26 | 03:55 PM | Scheduled | ||||
| Allegiant Air | 999 | LEXINGTON, KY | 5 | 06/27/26 | 04:33 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




