| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Country Airlines | 8144 | GULFPORT, MS | 10/20/26 | 10:20 AM | Scheduled | |||||
| Allegiant Air | 1062 | ALLENTOWN, PA | 12 | 10/19/26 | 10:01 PM | Arrived | ||||
| Allegiant Air | 991 | HARRISBURG, PA | 1 | 10/19/26 | 10:05 PM | Arrived | ||||
| Allegiant Air | 2704 | Plattsburgh, NY | 12 | 10/19/26 | 10:05 PM | Arrived | ||||
| Allegiant Air | 975 | CHICAGO / ROCKFORD, IL | 1 | 10/19/26 | 10:30 PM | Arrived | ||||
| Allegiant Air | 2673 | HUNTINGTON, WV | 7 | 10/19/26 | 11:12 PM | In Air | ||||
| Allegiant Air | 9202 | ORLANDO, FL | 10/19/26 | 11:28 PM | Proposed | |||||
| Refreshing in 30 seconds | ||||||||||







