| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 404 | CINCINNATI, OH | 9 | 04/30/26 | 10:32 AM | Scheduled | ||||
| Allegiant Air | 3160 | FLINT, MI | 3 | 04/30/26 | 11:33 AM | Scheduled | ||||
| Allegiant Air | 1024 | PEORIA, IL | 8 | 04/30/26 | 12:16 PM | Scheduled | ||||
| Allegiant Air | 2638 | TOLEDO, OH | 9 | 04/30/26 | 12:17 PM | Scheduled | ||||
| Allegiant Air | 2236 | INDIANAPOLIS, IN | 3 | 04/30/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 2710 | HAGERSTOWN, MD | 5 | 04/30/26 | 12:32 PM | Scheduled | ||||
| Allegiant Air | 1085 | MOLINE, IL | 10 | 04/30/26 | 12:53 PM | Scheduled | ||||
| Allegiant Air | 2703 | ELMIRA / CORNING, NY | 8 | 04/30/26 | 01:37 PM | Scheduled | ||||
| Allegiant Air | 2721 | SPRINGFIELD, MO | 9 | 04/30/26 | 01:57 PM | Scheduled | ||||
| Allegiant Air | 2611 | NIAGARA FALLS, NY | 3 | 04/30/26 | 02:01 PM | Scheduled | ||||
| Allegiant Air | 2678 | KANSAS CITY, MO | 10 | 04/30/26 | 02:09 PM | Scheduled | ||||
| Allegiant Air | 268 | ASHEVILLE, NC | 5 | 04/30/26 | 02:22 PM | Scheduled | ||||
| Allegiant Air | 3049 | KNOXVILLE, TN | 2 | 04/30/26 | 02:53 PM | Scheduled | ||||
| Allegiant Air | 991 | FARGO, ND | 3 | 04/30/26 | 03:18 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 8 | 04/30/26 | 04:13 PM | Scheduled | ||||
| Allegiant Air | 1017 | KEY WEST, FL | 9 | 04/30/26 | 04:15 PM | Scheduled | ||||
| Allegiant Air | 1061 | TRAVERSE CITY, MI | 3 | 04/30/26 | 04:35 PM | Scheduled | ||||
| Allegiant Air | 1788 | ALLENTOWN, PA | 5 | 04/30/26 | 05:19 PM | Scheduled | ||||
| Allegiant Air | 1052 | CONCORD, NC | 9 | 04/30/26 | 05:32 PM | Scheduled | ||||
| Allegiant Air | 2700 | ROANOKE, VA | 4 | 04/30/26 | 05:52 PM | Scheduled | ||||
| Allegiant Air | 558 | GRAND RAPIDS, MI | 8 | 04/30/26 | 06:05 PM | Scheduled | ||||
| Allegiant Air | 1415 | KNOXVILLE, TN | 10 | 04/30/26 | 06:10 PM | Scheduled | ||||
| Allegiant Air | 2635 | GREENVILLE / SPARTANBURG, SC | 04/30/26 | 06:54 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




