| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 569 | GRAND RAPIDS, MI | 5 | 01/26/26 | 10:29 AM | Arrived | ||||
| Sun Country Airlines | 8123 | GULFPORT, MS | 4 | 01/26/26 | 10:37 AM | Scheduled | ||||
| Allegiant Air | 1060 | CONCORD, NC | 3 | 01/26/26 | 11:19 AM | Cancelled | ||||
| Allegiant Air | 411 | CINCINNATI, OH | 9 | 01/26/26 | 11:23 AM | In Air | ||||
| Allegiant Air | 2614 | COLUMBUS, OH | 5 | 01/26/26 | 11:43 AM | Cancelled | ||||
| Allegiant Air | 1007 | AKRON, OH | 8 | 01/26/26 | 12:21 PM | In Air | ||||
| Allegiant Air | 3050 | KNOXVILLE, TN | 9 | 01/26/26 | 12:48 PM | Cancelled | ||||
| Allegiant Air | 974 | ALBANY, NY | 3 | 01/26/26 | 01:07 PM | Cancelled | ||||
| Allegiant Air | 1085 | LOUISVILLE, KY | 8 | 01/26/26 | 01:11 PM | Scheduled | ||||
| Allegiant Air | 2646 | Plattsburgh, NY | 8 | 01/26/26 | 02:17 PM | Cancelled | ||||
| Allegiant Air | 2636 | OMAHA, NE | 4 | 01/26/26 | 02:59 PM | Scheduled | ||||
| Allegiant Air | 989 | COLORADO SPRINGS, CO | 5 | 01/26/26 | 04:10 PM | Scheduled | ||||
| Allegiant Air | 1041 | GREENSBORO, NC | 9 | 01/26/26 | 04:42 PM | Scheduled | ||||
| Allegiant Air | 2607 | KEY WEST, FL | 4 | 01/26/26 | 04:56 PM | Scheduled | ||||
| Allegiant Air | 2685 | RICHMOND, VA | 2 | 01/26/26 | 05:53 PM | Scheduled | ||||
| Allegiant Air | 1138 | PITTSBURGH, PA | 5 | 01/26/26 | 06:26 PM | Scheduled | ||||
| Allegiant Air | 1022 | DAYTON, OH | 4 | 01/26/26 | 06:41 PM | Scheduled | ||||
| Allegiant Air | 465 | DES MOINES, IA | 9 | 01/26/26 | 07:23 PM | Scheduled | ||||
| Allegiant Air | 3202 | APPLETON, WI | 5 | 01/26/26 | 07:49 PM | Scheduled | ||||
| Allegiant Air | 252 | ASHEVILLE, NC | 4 | 01/26/26 | 08:10 PM | Scheduled | ||||
| Allegiant Air | 2719 | HARRISBURG, PA | 01/26/26 | 08:49 PM | Scheduled | |||||
| Allegiant Air | 998 | CEDAR RAPIDS, IA | 01/26/26 | 10:11 PM | Scheduled | |||||
| Allegiant Air | 979 | BELLEVILLE, IL | 01/26/26 | 10:46 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




