| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 557 | GRAND RAPIDS, MI | 9 | 02/16/26 | 11:35 AM | Arrived | ||||
| Allegiant Air | 1054 | EVANSVILLE, IN | 5 | 02/16/26 | 11:36 AM | In Air | ||||
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 4 | 02/16/26 | 11:45 AM | Arrived | ||||
| Allegiant Air | 3171 | FLINT, MI | 3 | 02/16/26 | 11:52 AM | Arrived | ||||
| Allegiant Air | 1004 | BLOOMINGTON / NORMAL, IL | 2 | 02/16/26 | 12:03 PM | In Air | ||||
| Sun Country Airlines | 1675 | MINNEAPOLIS, MN | 4 | 02/16/26 | 12:52 PM | Scheduled | ||||
| Allegiant Air | 1025 | SPRINGFIELD, MO | 2 | 02/16/26 | 01:12 PM | In Air | ||||
| Allegiant Air | 1078 | CHICAGO / ROCKFORD, IL | 11 | 02/16/26 | 01:20 PM | In Air | ||||
| Allegiant Air | 2617 | NASHVILLE, TN | 9 | 02/16/26 | 01:20 PM | In Air | ||||
| Allegiant Air | 2718 | ROANOKE, VA | 3 | 02/16/26 | 01:46 PM | Delayed | ||||
| Allegiant Air | 2662 | GRAND RAPIDS, MI | 5 | 02/16/26 | 01:56 PM | In Air | ||||
| Allegiant Air | 1018 | ALLENTOWN, PA | 10 | 02/16/26 | 02:00 PM | In Air | ||||
| Allegiant Air | 2720 | OMAHA, NE | 8 | 02/16/26 | 02:03 PM | In Air | ||||
| Allegiant Air | 975 | SIOUX FALLS, SD | 7 | 02/16/26 | 02:14 PM | In Air | ||||
| Allegiant Air | 364 | CINCINNATI, OH | 3 | 02/16/26 | 03:03 PM | Delayed | ||||
| Allegiant Air | 2630 | FORT WAYNE, IN | 12 | 02/16/26 | 03:20 PM | Delayed | ||||
| Allegiant Air | 2737 | BRISTOL / JOHNSON / KINGSPORT, TN | 9 | 02/16/26 | 03:22 PM | Scheduled | ||||
| Allegiant Air | 1849 | ASHEVILLE, NC | 5 | 02/16/26 | 03:44 PM | Scheduled | ||||
| Allegiant Air | 1099 | COLORADO SPRINGS, CO | 3 | 02/16/26 | 04:08 PM | Scheduled | ||||
| Allegiant Air | 2679 | KEY WEST, FL | 9 | 02/16/26 | 04:51 PM | Scheduled | ||||
| Allegiant Air | 2710 | COLUMBUS, OH | 3 | 02/16/26 | 05:21 PM | Scheduled | ||||
| Allegiant Air | 1068 | HUNTINGTON, WV | 5 | 02/16/26 | 05:34 PM | Scheduled | ||||
| Allegiant Air | 2616 | CONCORD, NC | 8 | 02/16/26 | 06:55 PM | Delayed | ||||
| Allegiant Air | 370 | KNOXVILLE, TN | 02/16/26 | 07:34 PM | Scheduled | |||||
| Allegiant Air | 1585 | APPLETON, WI | 9 | 02/16/26 | 08:04 PM | Scheduled | ||||
| Allegiant Air | 3641 | ATLANTIC CITY, NJ | 02/16/26 | 08:14 PM | Delayed | |||||
| Allegiant Air | 3050 | KNOXVILLE, TN | 9 | 02/16/26 | 09:07 PM | Scheduled | ||||
| Allegiant Air | 231 | GREENSBORO, NC | 9 | 02/16/26 | 09:12 PM | Scheduled | ||||
| Allegiant Air | 2603 | SYRACUSE, NY | 02/16/26 | 09:41 PM | Scheduled | |||||
| Allegiant Air | 2713 | ALBANY, NY | 02/16/26 | 11:01 PM | Scheduled | |||||
| Allegiant Air | 984 | DES MOINES, IA | 02/16/26 | 11:04 PM | Scheduled | |||||
| Allegiant Air | 996 | AKRON, OH | 02/16/26 | 11:26 PM | Scheduled | |||||
| Allegiant Air | 1029 | HARRISBURG, PA | 02/16/26 | 11:29 PM | Scheduled | |||||
| Allegiant Air | 1100 | CEDAR RAPIDS, IA | 02/16/26 | 11:31 PM | Scheduled | |||||
| Allegiant Air | 2697 | CLARKSBURG, WV | 02/16/26 | 11:35 PM | Scheduled | |||||
| Allegiant Air | 972 | BANGOR, ME | 02/16/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 1058 | DAYTON, OH | 02/16/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




