| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2723 | GREENVILLE / SPARTANBURG, SC | 9 | 11/14/25 | 05:16 PM | Arrived | ||||
| Allegiant Air | 1037 | CONCORD, NC | 7 | 11/14/25 | 05:29 PM | Arrived | ||||
| Allegiant Air | 1566 | APPLETON, WI | 10 | 11/14/25 | 05:48 PM | Arrived | ||||
| Allegiant Air | 976 | GREENSBORO, NC | 5 | 11/14/25 | 06:14 PM | In Air | ||||
| Allegiant Air | 2038 | KNOXVILLE, TN | 4 | 11/14/25 | 07:06 PM | Departed | ||||
| Allegiant Air | 1870 | PITTSBURGH, PA | 9 | 11/14/25 | 08:33 PM | Scheduled | ||||
| Allegiant Air | 971 | Plattsburgh, NY | 7 | 11/14/25 | 10:25 PM | Scheduled | ||||
| Allegiant Air | 1091 | BLOOMINGTON / NORMAL, IL | 1 | 11/14/25 | 10:28 PM | Scheduled | ||||
| Allegiant Air | 2718 | OMAHA, NE | 1 | 11/14/25 | 10:51 PM | Scheduled | ||||
| Allegiant Air | 1003 | ASHEVILLE, NC | 4 | 11/14/25 | 11:06 PM | Scheduled | ||||
| Allegiant Air | 1040 | KNOXVILLE, TN | 10 | 11/14/25 | 11:09 PM | Scheduled | ||||
| Allegiant Air | 1026 | LOUISVILLE, KY | 9 | 11/14/25 | 11:12 PM | Scheduled | ||||
| Allegiant Air | 988 | RICHMOND, VA | 1 | 11/14/25 | 11:27 PM | Scheduled | ||||
| Allegiant Air | 2659 | HARRISBURG, PA | 12 | 11/14/25 | 11:30 PM | Scheduled | ||||
| Allegiant Air | 994 | FORT WAYNE, IN | 12 | 11/14/25 | 11:36 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




