| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 391 | CINCINNATI, OH | 9 | 06/15/26 | 08:17 AM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 06/15/26 | 09:40 AM | Scheduled | ||||
| Allegiant Air | 3024 | KNOXVILLE, TN | 9 | 06/15/26 | 09:40 AM | Scheduled | ||||
| Allegiant Air | 1098 | GREENSBORO, NC | 8 | 06/15/26 | 10:41 AM | Scheduled | ||||
| Allegiant Air | 2674 | BRISTOL / JOHNSON / KINGSPORT, TN | 5 | 06/15/26 | 10:45 AM | Scheduled | ||||
| Allegiant Air | 1063 | LITTLE ROCK, AR | 3 | 06/15/26 | 11:04 AM | Scheduled | ||||
| Allegiant Air | 2680 | LEXINGTON, KY | 9 | 06/15/26 | 11:37 AM | Scheduled | ||||
| Allegiant Air | 2637 | SPRINGFIELD, MO | 8 | 06/15/26 | 12:11 PM | Scheduled | ||||
| Allegiant Air | 1011 | CHICAGO / ROCKFORD, IL | 5 | 06/15/26 | 12:14 PM | Scheduled | ||||
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 3 | 06/15/26 | 12:59 PM | Scheduled | ||||
| Allegiant Air | 1030 | ALBANY, NY | 9 | 06/15/26 | 01:52 PM | Scheduled | ||||
| Allegiant Air | 262 | ASHEVILLE, NC | 5 | 06/15/26 | 02:15 PM | Scheduled | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 8 | 06/15/26 | 02:17 PM | Scheduled | ||||
| Allegiant Air | 1001 | OMAHA, NE | 3 | 06/15/26 | 02:19 PM | Scheduled | ||||
| Allegiant Air | 385 | CINCINNATI, OH | 9 | 06/15/26 | 02:56 PM | Scheduled | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 7 | 06/15/26 | 03:34 PM | Scheduled | ||||
| Allegiant Air | 628 | INDIANAPOLIS, IN | 5 | 06/15/26 | 03:49 PM | Scheduled | ||||
| Allegiant Air | 2614 | FAYETTEVILLE / SPRINGDALE, AR | 3 | 06/15/26 | 04:53 PM | Scheduled | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 9 | 06/15/26 | 05:07 PM | Scheduled | ||||
| Allegiant Air | 1022 | SOUTH BEND, IN | 5 | 06/15/26 | 05:15 PM | Scheduled | ||||
| Allegiant Air | 2663 | RICHMOND, VA | 8 | 06/15/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 2 | 06/15/26 | 05:42 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




