Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 1069 | LITTLE ROCK, AR | 12 | 05/31/25 | 12:22 AM | Delayed | ||||
Allegiant Air | 621 | INDIANAPOLIS, IN | 4 | 05/31/25 | 12:31 AM | Delayed | ||||
Allegiant Air | 2646 | COLUMBUS, OH | 9 | 05/31/25 | 12:41 AM | Delayed | ||||
Allegiant Air | 1043 | SPRINGFIELD, MO | 12 | 05/31/25 | 12:45 AM | Delayed | ||||
Allegiant Air | 2685 | CHICAGO / ROCKFORD, IL | 4 | 05/31/25 | 12:49 AM | Delayed | ||||
Allegiant Air | 557 | GRAND RAPIDS, MI | 4 | 05/30/25 | 06:56 PM | Arrived | ||||
Allegiant Air | 3201 | APPLETON, WI | 3 | 05/30/25 | 09:03 PM | In Air | ||||
Allegiant Air | 1098 | BANGOR, ME | 12 | 05/30/25 | 09:59 PM | In Air | ||||
Allegiant Air | 382 | CINCINNATI, OH | 5 | 05/30/25 | 10:06 PM | Delayed | ||||
Allegiant Air | 984 | GREENSBORO, NC | 10 | 05/30/25 | 11:37 PM | Scheduled | ||||
Allegiant Air | 2700 | DAYTON, OH | 1 | 05/30/25 | 11:38 PM | Scheduled | ||||
Allegiant Air | 2678 | OMAHA, NE | 1 | 05/30/25 | 11:38 PM | Scheduled | ||||
Allegiant Air | 997 | FORT WAYNE, IN | 12 | 05/30/25 | 11:39 PM | Scheduled | ||||
Allegiant Air | 1010 | ALBANY, NY | 1 | 05/30/25 | 11:52 PM | Scheduled | ||||
Allegiant Air | 2724 | BLOOMINGTON / NORMAL, IL | 5 | 05/30/25 | 11:58 PM | Delayed | ||||
Refreshing in 30 seconds |