Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 3176 | FLINT, MI | 9 | 05/09/25 | 09:49 AM | In Air | ||||
Allegiant Air | 191 | ALLENTOWN, PA | 3 | 05/09/25 | 10:19 AM | In Air | ||||
Sun Country Airlines | 8136 | GULFPORT, MS | 4 | 05/09/25 | 10:20 AM | In Air | ||||
Allegiant Air | 1010 | RICHMOND, VA | 5 | 05/09/25 | 11:11 AM | Scheduled | ||||
Allegiant Air | 1002 | BLOOMINGTON / NORMAL, IL | 9 | 05/09/25 | 11:38 AM | Scheduled | ||||
Allegiant Air | 2595 | AKRON, OH | 5 | 05/09/25 | 11:45 AM | Scheduled | ||||
Allegiant Air | 2630 | COLUMBUS, OH | 3 | 05/09/25 | 11:48 AM | Scheduled | ||||
Allegiant Air | 1024 | DAYTON, OH | 10 | 05/09/25 | 12:15 PM | Scheduled | ||||
Allegiant Air | 993 | CHICAGO / ROCKFORD, IL | 4 | 05/09/25 | 12:32 PM | Scheduled | ||||
Allegiant Air | 571 | GRAND RAPIDS, MI | 7 | 05/09/25 | 12:42 PM | Scheduled | ||||
Allegiant Air | 2665 | PITTSBURGH, PA | 5 | 05/09/25 | 02:50 PM | Scheduled | ||||
Allegiant Air | 2043 | CINCINNATI, OH | 3 | 05/09/25 | 03:09 PM | Scheduled | ||||
Allegiant Air | 3643 | COLORADO SPRINGS, CO | 9 | 05/09/25 | 03:40 PM | Scheduled | ||||
Allegiant Air | 1055 | GREENSBORO, NC | 3 | 05/09/25 | 05:18 PM | Scheduled | ||||
Allegiant Air | 1034 | FAYETTEVILLE / SPRINGDALE, AR | 4 | 05/09/25 | 05:33 PM | Scheduled | ||||
Allegiant Air | 1008 | HARRISBURG, PA | 10 | 05/09/25 | 05:34 PM | Scheduled | ||||
Allegiant Air | 1015 | CLARKSBURG, WV | 5 | 05/09/25 | 05:38 PM | Scheduled | ||||
Allegiant Air | 1027 | KEY WEST, FL | 05/09/25 | 06:10 PM | Scheduled | |||||
Allegiant Air | 2612 | FORT WAYNE, IN | 9 | 05/09/25 | 06:20 PM | Scheduled | ||||
Allegiant Air | 3050 | KNOXVILLE, TN | 3 | 05/09/25 | 06:34 PM | Scheduled | ||||
Allegiant Air | 2641 | BELLEVILLE, IL | 4 | 05/09/25 | 06:39 PM | Scheduled | ||||
Allegiant Air | 437 | DES MOINES, IA | 5 | 05/09/25 | 07:38 PM | Scheduled | ||||
Allegiant Air | 3185 | APPLETON, WI | 9 | 05/09/25 | 07:54 PM | Scheduled | ||||
Refreshing in 30 seconds |