| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1089 | Plattsburgh, NY | 4 | 11/13/26 | 02:30 PM | Arrived | ||||
| Allegiant Air | 1011 | BANGOR, ME | 5 | 11/13/26 | 02:31 PM | Arrived | ||||
| Allegiant Air | 2713 | FORT WAYNE, IN | 4 | 11/13/26 | 04:18 PM | In Air | ||||
| Allegiant Air | 2701 | KEY WEST, FL | 10 | 11/13/26 | 04:26 PM | Delayed | ||||
| Allegiant Air | 2641 | CONCORD, NC | 5 | 11/13/26 | 04:34 PM | In Air | ||||
| Allegiant Air | 2688 | BRISTOL / JOHNSON / KINGSPORT, TN | 7 | 11/13/26 | 04:43 PM | In Air | ||||
| Allegiant Air | 1025 | GREENVILLE / SPARTANBURG, SC | 9 | 11/13/26 | 05:20 PM | Scheduled | ||||
| Allegiant Air | 2612 | ATLANTIC CITY, NJ | 4 | 11/13/26 | 05:35 PM | Scheduled | ||||
| Allegiant Air | 1055 | LOUISVILLE, KY | 5 | 11/13/26 | 06:05 PM | Scheduled | ||||
| Allegiant Air | 218 | ASHEVILLE, NC | 9 | 11/13/26 | 08:53 PM | Scheduled | ||||
| Allegiant Air | 997 | PHILADELPHIA, PA | 10 | 11/13/26 | 10:16 PM | Scheduled | ||||
| Allegiant Air | 988 | COLORADO SPRINGS, CO | 1 | 11/13/26 | 11:26 PM | Scheduled | ||||
| Allegiant Air | 2596 | SIOUX FALLS, SD | 1 | 11/13/26 | 11:30 PM | Scheduled | ||||
| Allegiant Air | 1092 | GRAND RAPIDS, MI | 9 | 11/13/26 | 11:32 PM | Scheduled | ||||
| Allegiant Air | 2619 | AKRON, OH | 5 | 11/13/26 | 11:33 PM | Scheduled | ||||
| Allegiant Air | 2715 | OMAHA, NE | 1 | 11/13/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2600 | ALLENTOWN, PA | 7 | 11/13/26 | 11:35 PM | Scheduled | ||||
| Allegiant Air | 1023 | HUNTINGTON, WV | 12 | 11/13/26 | 11:35 PM | Scheduled | ||||
| Allegiant Air | 1056 | CHICAGO / ROCKFORD, IL | 12 | 11/13/26 | 11:36 PM | Scheduled | ||||
| Allegiant Air | 402 | CINCINNATI, OH | 4 | 11/13/26 | 11:57 PM | Delayed | ||||
| Refreshing in 30 seconds | ||||||||||





