| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 248 | ASHEVILLE, NC | 10 | 11/06/26 | 07:45 AM | In Air | ||||
| Allegiant Air | 2805 | PITTSBURGH, PA | 10 | 11/06/26 | 10:05 AM | Scheduled | ||||
| Allegiant Air | 1003 | KNOXVILLE, TN | 9 | 11/06/26 | 10:21 AM | Scheduled | ||||
| Allegiant Air | 601 | INDIANAPOLIS, IN | 4 | 11/06/26 | 10:22 AM | Scheduled | ||||
| Allegiant Air | 999 | GREENSBORO, NC | 5 | 11/06/26 | 10:50 AM | Scheduled | ||||
| Allegiant Air | 3183 | APPLETON, WI | 10 | 11/06/26 | 11:04 AM | Scheduled | ||||
| Allegiant Air | 2724 | BELLEVILLE, IL | 3 | 11/06/26 | 11:30 AM | Scheduled | ||||
| Allegiant Air | 2705 | DAYTON, OH | 9 | 11/06/26 | 11:43 AM | Scheduled | ||||
| Allegiant Air | 2652 | HARRISBURG, PA | 3 | 11/06/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 2595 | DES MOINES, IA | 9 | 11/06/26 | 12:25 PM | Scheduled | ||||
| Allegiant Air | 974 | BLOOMINGTON / NORMAL, IL | 10 | 11/06/26 | 12:29 PM | Scheduled | ||||
| Allegiant Air | 2662 | ALBANY, NY | 9 | 11/06/26 | 01:37 PM | Scheduled | ||||
| Allegiant Air | 1089 | Plattsburgh, NY | 5 | 11/06/26 | 02:17 PM | Scheduled | ||||
| Allegiant Air | 1011 | BANGOR, ME | 4 | 11/06/26 | 02:42 PM | Scheduled | ||||
| Allegiant Air | 2701 | KEY WEST, FL | 5 | 11/06/26 | 04:05 PM | Scheduled | ||||
| Allegiant Air | 2713 | FORT WAYNE, IN | 9 | 11/06/26 | 04:34 PM | Scheduled | ||||
| Allegiant Air | 2641 | CONCORD, NC | 3 | 11/06/26 | 04:36 PM | Scheduled | ||||
| Allegiant Air | 2688 | BRISTOL / JOHNSON / KINGSPORT, TN | 7 | 11/06/26 | 04:43 PM | Scheduled | ||||
| Allegiant Air | 1025 | GREENVILLE / SPARTANBURG, SC | 5 | 11/06/26 | 05:11 PM | Scheduled | ||||
| Allegiant Air | 2612 | ATLANTIC CITY, NJ | 11/06/26 | 05:39 PM | Scheduled | |||||
| Allegiant Air | 402 | CINCINNATI, OH | 10 | 11/06/26 | 05:58 PM | Scheduled | ||||
| Allegiant Air | 1055 | LOUISVILLE, KY | 3 | 11/06/26 | 06:04 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||







