| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 248 | ASHEVILLE, NC | 10 | 11/13/26 | 07:34 AM | Arrived | ||||
| Allegiant Air | 2805 | PITTSBURGH, PA | 10 | 11/13/26 | 10:05 AM | In Air | ||||
| Allegiant Air | 601 | INDIANAPOLIS, IN | 5 | 11/13/26 | 10:20 AM | Scheduled | ||||
| Sun Country Airlines | 8118 | GULFPORT, MS | 4 | 11/13/26 | 10:21 AM | Proposed | ||||
| Allegiant Air | 1003 | KNOXVILLE, TN | 3 | 11/13/26 | 10:24 AM | Scheduled | ||||
| Allegiant Air | 999 | GREENSBORO, NC | 9 | 11/13/26 | 10:52 AM | Scheduled | ||||
| Allegiant Air | 3183 | APPLETON, WI | 10 | 11/13/26 | 11:00 AM | Departed | ||||
| Allegiant Air | 2724 | BELLEVILLE, IL | 3 | 11/13/26 | 11:32 AM | Scheduled | ||||
| Allegiant Air | 2705 | DAYTON, OH | 4 | 11/13/26 | 11:36 AM | Scheduled | ||||
| Allegiant Air | 2595 | DES MOINES, IA | 4 | 11/13/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 974 | BLOOMINGTON / NORMAL, IL | 10 | 11/13/26 | 12:24 PM | Scheduled | ||||
| Allegiant Air | 2652 | HARRISBURG, PA | 5 | 11/13/26 | 12:38 PM | Scheduled | ||||
| Allegiant Air | 2662 | ALBANY, NY | 9 | 11/13/26 | 01:58 PM | Scheduled | ||||
| Allegiant Air | 1089 | Plattsburgh, NY | 4 | 11/13/26 | 02:17 PM | Scheduled | ||||
| Allegiant Air | 1011 | BANGOR, ME | 5 | 11/13/26 | 02:53 PM | Scheduled | ||||
| Allegiant Air | 2701 | KEY WEST, FL | 10 | 11/13/26 | 04:05 PM | Scheduled | ||||
| Allegiant Air | 2713 | FORT WAYNE, IN | 4 | 11/13/26 | 04:34 PM | Scheduled | ||||
| Allegiant Air | 2641 | CONCORD, NC | 5 | 11/13/26 | 04:37 PM | Scheduled | ||||
| Allegiant Air | 2688 | BRISTOL / JOHNSON / KINGSPORT, TN | 7 | 11/13/26 | 04:43 PM | Scheduled | ||||
| Allegiant Air | 1025 | GREENVILLE / SPARTANBURG, SC | 9 | 11/13/26 | 05:11 PM | Scheduled | ||||
| Allegiant Air | 2612 | ATLANTIC CITY, NJ | 8 | 11/13/26 | 05:39 PM | Scheduled | ||||
| Allegiant Air | 402 | CINCINNATI, OH | 4 | 11/13/26 | 05:58 PM | Scheduled | ||||
| Allegiant Air | 1055 | LOUISVILLE, KY | 5 | 11/13/26 | 06:04 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||





