| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1002 | NEWBURGH, NY | 4 | 11/15/26 | 08:21 PM | Arrived | ||||
| Allegiant Air | 2597 | HAGERSTOWN, MD | 1 | 11/15/26 | 08:33 PM | Arrived | ||||
| Allegiant Air | 267 | ASHEVILLE, NC | 10 | 11/15/26 | 08:52 PM | Arrived | ||||
| Allegiant Air | 986 | BANGOR, ME | 12 | 11/15/26 | 09:00 PM | In Air | ||||
| Allegiant Air | 2636 | CONCORD, NC | 1 | 11/15/26 | 09:25 PM | In Air | ||||
| Allegiant Air | 973 | ALLENTOWN, PA | 7 | 11/15/26 | 09:39 PM | In Air | ||||
| Allegiant Air | 2654 | SYRACUSE, NY | 9 | 11/15/26 | 09:59 PM | In Air | ||||
| Allegiant Air | 2641 | TOLEDO, OH | 1 | 11/15/26 | 10:02 PM | In Air | ||||
| Allegiant Air | 2623 | FLINT, MI | 12 | 11/15/26 | 10:22 PM | In Air | ||||
| Allegiant Air | 1091 | CEDAR RAPIDS, IA | 1 | 11/15/26 | 10:43 PM | In Air | ||||
| Allegiant Air | 1013 | KNOXVILLE, TN | 5 | 11/15/26 | 11:04 PM | Scheduled | ||||
| Allegiant Air | 990 | LEXINGTON, KY | 9 | 11/15/26 | 11:21 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||





