| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1790 | ALLENTOWN, PA | 9 | 07/02/26 | 09:04 AM | Scheduled | ||||
| Allegiant Air | 404 | CINCINNATI, OH | 3 | 07/02/26 | 09:54 AM | Scheduled | ||||
| Allegiant Air | 1409 | KNOXVILLE, TN | 8 | 07/02/26 | 10:07 AM | Scheduled | ||||
| Allegiant Air | 973 | NASHVILLE, TN | 3 | 07/02/26 | 11:04 AM | Scheduled | ||||
| Allegiant Air | 989 | EVANSVILLE, IN | 9 | 07/02/26 | 11:13 AM | Scheduled | ||||
| Allegiant Air | 1060 | HAGERSTOWN, MD | 8 | 07/02/26 | 11:35 AM | Scheduled | ||||
| Allegiant Air | 2687 | TRAVERSE CITY, MI | 3 | 07/02/26 | 12:34 PM | Scheduled | ||||
| Allegiant Air | 2643 | PEORIA, IL | 8 | 07/02/26 | 12:54 PM | Scheduled | ||||
| Allegiant Air | 2653 | TOLEDO, OH | 4 | 07/02/26 | 01:23 PM | Scheduled | ||||
| Allegiant Air | 217 | ASHEVILLE, NC | 9 | 07/02/26 | 01:27 PM | Scheduled | ||||
| Allegiant Air | 2600 | SYRACUSE, NY | 10 | 07/02/26 | 01:33 PM | Scheduled | ||||
| Allegiant Air | 1041 | AKRON, OH | 5 | 07/02/26 | 02:02 PM | Scheduled | ||||
| Allegiant Air | 2599 | NEWBURGH, NY | 3 | 07/02/26 | 02:42 PM | Scheduled | ||||
| Allegiant Air | 2736 | PITTSBURGH, PA | 9 | 07/02/26 | 03:01 PM | Scheduled | ||||
| Allegiant Air | 976 | Plattsburgh, NY | 4 | 07/02/26 | 03:49 PM | Scheduled | ||||
| Allegiant Air | 2706 | BANGOR, ME | 7 | 07/02/26 | 03:49 PM | Scheduled | ||||
| Allegiant Air | 1073 | LEXINGTON, KY | 8 | 07/02/26 | 03:58 PM | Scheduled | ||||
| Allegiant Air | 1012 | ASHEVILLE, NC | 5 | 07/02/26 | 04:07 PM | Scheduled | ||||
| Allegiant Air | 1057 | CHATTANOOGA, TN | 11 | 07/02/26 | 04:26 PM | Scheduled | ||||
| Allegiant Air | 991 | ROANOKE, VA | 3 | 07/02/26 | 04:55 PM | Scheduled | ||||
| Allegiant Air | 2722 | GREENVILLE / SPARTANBURG, SC | 8 | 07/02/26 | 05:19 PM | Scheduled | ||||
| Allegiant Air | 985 | KEY WEST, FL | 4 | 07/02/26 | 05:23 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




