| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2646 | COLUMBUS, OH | 10 | 06/27/26 | 12:00 AM | Delayed | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 3 | 06/26/26 | 06:29 PM | Arrived | ||||
| Allegiant Air | 2753 | PITTSBURGH, PA | 5 | 06/26/26 | 09:12 PM | In Air | ||||
| Allegiant Air | 2101 | DES MOINES, IA | 3 | 06/26/26 | 09:43 PM | Delayed | ||||
| Allegiant Air | 1074 | LOUISVILLE, KY | 2 | 06/26/26 | 10:24 PM | Scheduled | ||||
| Allegiant Air | 1004 | APPLETON, WI | 3 | 06/26/26 | 10:46 PM | Scheduled | ||||
| Allegiant Air | 2612 | HUNTINGTON, WV | 11 | 06/26/26 | 11:05 PM | Scheduled | ||||
| Allegiant Air | 3063 | KNOXVILLE, TN | 9 | 06/26/26 | 11:06 PM | Delayed | ||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 7 | 06/26/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2673 | DAYTON, OH | 12 | 06/26/26 | 11:36 PM | Scheduled | ||||
| Allegiant Air | 1091 | WICHITA, KS | 8 | 06/26/26 | 11:36 PM | Scheduled | ||||
| Allegiant Air | 994 | CLARKSBURG, WV | 1A | 06/26/26 | 11:38 PM | Scheduled | ||||
| Allegiant Air | 2635 | HARRISBURG, PA | 5 | 06/26/26 | 11:40 PM | Scheduled | ||||
| Allegiant Air | 971 | AKRON, OH | 1 | 06/26/26 | 11:42 PM | Scheduled | ||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 9 | 06/26/26 | 11:42 PM | Delayed | ||||
| Allegiant Air | 1045 | GRAND RAPIDS, MI | 4 | 06/26/26 | 11:45 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




