| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 266 | ASHEVILLE, NC | 5 | 04/27/26 | 08:36 AM | Arrived | ||||
| Allegiant Air | 3188 | APPLETON, WI | 9 | 04/27/26 | 09:59 AM | In Air | ||||
| Allegiant Air | 174 | ALLENTOWN, PA | 8 | 04/27/26 | 10:58 AM | Departed | ||||
| Allegiant Air | 2637 | EVANSVILLE, IN | 7 | 04/27/26 | 11:21 AM | Scheduled | ||||
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 04/27/26 | 11:27 AM | Departed | |||||
| Allegiant Air | 1144 | PITTSBURGH, PA | 2 | 04/27/26 | 11:44 AM | Delayed | ||||
| Allegiant Air | 1538 | FLINT, MI | 3 | 04/27/26 | 11:55 AM | Departed | ||||
| Allegiant Air | 2196 | GRAND RAPIDS, MI | 9 | 04/27/26 | 12:09 PM | Delayed | ||||
| Allegiant Air | 1004 | BLOOMINGTON / NORMAL, IL | 7 | 04/27/26 | 12:26 PM | Delayed | ||||
| Allegiant Air | 1099 | COLUMBUS, OH | 8 | 04/27/26 | 12:36 PM | Delayed | ||||
| Allegiant Air | 2601 | AKRON, OH | 3 | 04/27/26 | 01:22 PM | Delayed | ||||
| Allegiant Air | 2704 | TRENTON, NJ | 3 | 04/27/26 | 02:03 PM | Scheduled | ||||
| Allegiant Air | 411 | CINCINNATI, OH | 9 | 04/27/26 | 02:06 PM | Scheduled | ||||
| Allegiant Air | 2658 | OMAHA, NE | 5 | 04/27/26 | 02:16 PM | Scheduled | ||||
| Allegiant Air | 977 | SIOUX FALLS, SD | 8 | 04/27/26 | 02:47 PM | Scheduled | ||||
| Allegiant Air | 1081 | PORTSMOUTH, NH | 2 | 04/27/26 | 03:11 PM | Scheduled | ||||
| Allegiant Air | 983 | ALBANY, NY | 7 | 04/27/26 | 03:13 PM | Scheduled | ||||
| Allegiant Air | 3026 | KNOXVILLE, TN | 9 | 04/27/26 | 03:45 PM | Scheduled | ||||
| Allegiant Air | 2606 | COLORADO SPRINGS, CO | 5 | 04/27/26 | 04:15 PM | Scheduled | ||||
| Allegiant Air | 1142 | BRISTOL / JOHNSON / KINGSPORT, TN | 3 | 04/27/26 | 04:28 PM | Scheduled | ||||
| Allegiant Air | 2619 | KEY WEST, FL | 8 | 04/27/26 | 04:39 PM | Scheduled | ||||
| Allegiant Air | 2723 | FAYETTEVILLE / SPRINGDALE, AR | 5 | 04/27/26 | 05:17 PM | Scheduled | ||||
| Allegiant Air | 1890 | GREENSBORO, NC | 9 | 04/27/26 | 05:24 PM | Scheduled | ||||
| Allegiant Air | 1054 | RICHMOND, VA | 8 | 04/27/26 | 06:14 PM | Scheduled | ||||
| Allegiant Air | 1402 | KNOXVILLE, TN | 3 | 04/27/26 | 07:18 PM | Scheduled | ||||
| Allegiant Air | 1013 | BELLEVILLE, IL | 04/27/26 | 07:28 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




