| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 984 | NIAGARA FALLS, NY | 4 | 10/01/26 | 01:54 PM | Arrived | ||||
| Allegiant Air | 1094 | TRAVERSE CITY, MI | 2 | 10/01/26 | 02:28 PM | Arrived | ||||
| Allegiant Air | 1842 | ASHEVILLE, NC | 10 | 10/01/26 | 02:30 PM | Arrived | ||||
| Allegiant Air | 2032 | CINCINNATI, OH | 8 | 10/01/26 | 02:49 PM | Arrived | ||||
| Allegiant Air | 2615 | COLUMBUS, OH | 9 | 10/01/26 | 03:18 PM | In Air | ||||
| Allegiant Air | 1069 | EVANSVILLE, IN | 3 | 10/01/26 | 03:36 PM | In Air | ||||
| Allegiant Air | 1018 | ROANOKE, VA | 4 | 10/01/26 | 03:43 PM | In Air | ||||
| Allegiant Air | 2634 | LEXINGTON, KY | 8 | 10/01/26 | 05:07 PM | Scheduled | ||||
| Allegiant Air | 2709 | MEMPHIS, TN | 5 | 10/01/26 | 05:20 PM | Scheduled | ||||
| Allegiant Air | 1892 | ASHEVILLE, NC | 8 | 10/01/26 | 07:52 PM | Scheduled | ||||
| Allegiant Air | 971 | ALLENTOWN, PA | 10/01/26 | 08:19 PM | Scheduled | |||||
| Allegiant Air | 1016 | FLINT, MI | 10/01/26 | 09:02 PM | Delayed | |||||
| Allegiant Air | 2707 | SYRACUSE, NY | 10/01/26 | 09:12 PM | Scheduled | |||||
| Allegiant Air | 1098 | CEDAR RAPIDS, IA | 10/01/26 | 09:13 PM | Scheduled | |||||
| Allegiant Air | 2595 | KNOXVILLE, TN | 10/01/26 | 10:02 PM | Scheduled | |||||
| Allegiant Air | 986 | BANGOR, ME | 10/01/26 | 10:04 PM | Scheduled | |||||
| Allegiant Air | 1049 | CONCORD, NC | 10/01/26 | 10:05 PM | Scheduled | |||||
| Allegiant Air | 2664 | PEORIA, IL | 10/01/26 | 10:15 PM | Scheduled | |||||
| Allegiant Air | 2719 | NEWBURGH, NY | 10/01/26 | 10:36 PM | Scheduled | |||||
| Allegiant Air | 993 | INDIANAPOLIS, IN | 10/01/26 | 10:45 PM | Scheduled | |||||
| Allegiant Air | 2641 | TOLEDO, OH | 10/01/26 | 11:00 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




