| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 971 | AKRON, OH | 11 | 06/06/26 | 12:00 AM | Delayed | ||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 5 | 06/06/26 | 12:16 AM | Delayed | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 3 | 06/05/26 | 04:58 PM | In Air | ||||
| Allegiant Air | 2711 | GREENVILLE / SPARTANBURG, SC | 8 | 06/05/26 | 05:32 PM | In Air | ||||
| Allegiant Air | 2614 | SOUTH BEND, IN | 5 | 06/05/26 | 05:40 PM | In Air | ||||
| Allegiant Air | 975 | KEY WEST, FL | 7 | 06/05/26 | 05:42 PM | In Air | ||||
| Allegiant Air | 1048 | RICHMOND, VA | 9 | 06/05/26 | 05:49 PM | In Air | ||||
| Allegiant Air | 9300 | MYRTLE BEACH, SC | 14 | 06/05/26 | 06:29 PM | Delayed | ||||
| Allegiant Air | 2165 | GRAND RAPIDS, MI | 9 | 06/05/26 | 07:47 PM | Scheduled | ||||
| Allegiant Air | 3063 | KNOXVILLE, TN | 5 | 06/05/26 | 08:26 PM | Scheduled | ||||
| Allegiant Air | 2753 | PITTSBURGH, PA | 8 | 06/05/26 | 08:29 PM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 06/05/26 | 08:43 PM | Scheduled | ||||
| Allegiant Air | 1074 | LOUISVILLE, KY | 1A | 06/05/26 | 10:23 PM | Scheduled | ||||
| Allegiant Air | 1004 | APPLETON, WI | 7 | 06/05/26 | 10:39 PM | Scheduled | ||||
| Allegiant Air | 2717 | DES MOINES, IA | 4 | 06/05/26 | 11:05 PM | Scheduled | ||||
| Allegiant Air | 2612 | HUNTINGTON, WV | 5 | 06/05/26 | 11:11 PM | Scheduled | ||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 12 | 06/05/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2673 | DAYTON, OH | 10 | 06/05/26 | 11:36 PM | Scheduled | ||||
| Allegiant Air | 2646 | COLUMBUS, OH | 9 | 06/05/26 | 11:37 PM | Scheduled | ||||
| Allegiant Air | 2635 | HARRISBURG, PA | 8 | 06/05/26 | 11:38 PM | Scheduled | ||||
| Allegiant Air | 994 | CLARKSBURG, WV | 2 | 06/05/26 | 11:38 PM | Scheduled | ||||
| Allegiant Air | 1091 | WICHITA, KS | 3 | 06/05/26 | 11:39 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




