| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1001 | APPLETON, WI | 7 | 07/22/26 | 05:06 PM | Arrived | ||||
| Allegiant Air | 1089 | KEY WEST, FL | 9 | 07/22/26 | 05:31 PM | Arrived | ||||
| Allegiant Air | 2595 | PORTSMOUTH, NH | 11 | 07/22/26 | 05:41 PM | Arrived | ||||
| Allegiant Air | 997 | ALBANY, NY | 4 | 07/22/26 | 06:57 PM | In Air | ||||
| Allegiant Air | 1034 | MOLINE, IL | 8 | 07/22/26 | 07:56 PM | In Air | ||||
| Allegiant Air | 984 | HARRISBURG, PA | 3 | 07/22/26 | 08:28 PM | Scheduled | ||||
| Allegiant Air | 2707 | COLUMBUS, OH | 2 | 07/22/26 | 08:39 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




