| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1034 | SIOUX FALLS, SD | 4 | 11/20/26 | 03:47 PM | Arrived | ||||
| Allegiant Air | 1864 | ASHEVILLE, NC | 5 | 11/20/26 | 04:07 PM | In Air | ||||
| Allegiant Air | 257 | ASHEVILLE, NC | 10 | 11/20/26 | 04:47 PM | In Air | ||||
| Allegiant Air | 971 | KEY WEST, FL | 4 | 11/20/26 | 05:07 PM | Scheduled | ||||
| Allegiant Air | 1023 | GREENVILLE / SPARTANBURG, SC | 5 | 11/20/26 | 05:45 PM | Scheduled | ||||
| Allegiant Air | 1051 | BRISTOL / JOHNSON / KINGSPORT, TN | 9 | 11/20/26 | 05:51 PM | Scheduled | ||||
| Allegiant Air | 183 | ALLENTOWN, PA | 7 | 11/20/26 | 05:52 PM | In Air | ||||
| Allegiant Air | 2618 | LOUISVILLE, KY | 10 | 11/20/26 | 06:16 PM | Scheduled | ||||
| Allegiant Air | 1382 | KNOXVILLE, TN | 4 | 11/20/26 | 06:32 PM | Scheduled | ||||
| Allegiant Air | 394 | CINCINNATI, OH | 4 | 11/20/26 | 08:26 PM | Scheduled | ||||
| Allegiant Air | 2687 | CHICAGO / ROCKFORD, IL | 11/20/26 | 08:44 PM | Delayed | |||||
| Allegiant Air | 1885 | GREENSBORO, NC | 10 | 11/20/26 | 09:08 PM | Delayed | ||||
| Allegiant Air | 2667 | OMAHA, NE | 11/20/26 | 09:47 PM | Scheduled | |||||
| Allegiant Air | 1043 | ATLANTIC CITY, NJ | 11/20/26 | 09:48 PM | Scheduled | |||||
| Allegiant Air | 2721 | HARRISBURG, PA | 11/20/26 | 10:03 PM | Scheduled | |||||
| Allegiant Air | 1018 | RICHMOND, VA | 11/20/26 | 10:58 PM | Scheduled | |||||
| Allegiant Air | 2709 | ALBANY, NY | 11/20/26 | 11:06 PM | Delayed | |||||
| Allegiant Air | 1096 | CONCORD, NC | 11/20/26 | 11:06 PM | Scheduled | |||||
| Allegiant Air | 988 | HUNTINGTON, WV | 11/20/26 | 11:14 PM | Scheduled | |||||
| Allegiant Air | 991 | EVANSVILLE, IN | 11/20/26 | 11:26 PM | Scheduled | |||||
| Allegiant Air | 976 | PHILADELPHIA, PA | 11/20/26 | 11:40 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||





