| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2619 | AKRON, OH | 5 | 11/14/26 | 12:51 AM | Delayed | ||||
| Allegiant Air | 402 | CINCINNATI, OH | 4 | 11/14/26 | 01:02 AM | Delayed | ||||
| Allegiant Air | 997 | PHILADELPHIA, PA | 10 | 11/14/26 | 01:53 AM | Delayed | ||||
| Allegiant Air | 1092 | GRAND RAPIDS, MI | 9 | 11/14/26 | 02:12 AM | Delayed | ||||
| Allegiant Air | 2715 | OMAHA, NE | 1 | 11/14/26 | 03:01 AM | Delayed | ||||
| Allegiant Air | 2596 | SIOUX FALLS, SD | 1 | 11/14/26 | 03:45 AM | Delayed | ||||
| Allegiant Air | 218 | ASHEVILLE, NC | 9 | 11/13/26 | 08:58 PM | Scheduled | ||||
| Allegiant Air | 1025 | GREENVILLE / SPARTANBURG, SC | 9 | 11/13/26 | 09:32 PM | Delayed | ||||
| Allegiant Air | 988 | COLORADO SPRINGS, CO | 1 | 11/13/26 | 11:26 PM | Scheduled | ||||
| Allegiant Air | 2600 | ALLENTOWN, PA | 7 | 11/13/26 | 11:35 PM | Delayed | ||||
| Allegiant Air | 1023 | HUNTINGTON, WV | 12 | 11/13/26 | 11:35 PM | Scheduled | ||||
| Allegiant Air | 1056 | CHICAGO / ROCKFORD, IL | 12 | 11/13/26 | 11:36 PM | Delayed | ||||
| Refreshing in 30 seconds | ||||||||||





