| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 993 | BLOOMINGTON / NORMAL, IL | 8 | 06/29/26 | 01:07 PM | Arrived | ||||
| Allegiant Air | 1030 | ALBANY, NY | 9 | 06/29/26 | 01:36 PM | Arrived | ||||
| Allegiant Air | 3645 | KANSAS CITY, MO | 7 | 06/29/26 | 02:17 PM | In Air | ||||
| Allegiant Air | 1001 | OMAHA, NE | 8 | 06/29/26 | 02:36 PM | In Air | ||||
| Allegiant Air | 262 | ASHEVILLE, NC | 4 | 06/29/26 | 02:45 PM | In Air | ||||
| Allegiant Air | 385 | CINCINNATI, OH | 3 | 06/29/26 | 03:12 PM | In Air | ||||
| Allegiant Air | 1073 | COLORADO SPRINGS, CO | 5 | 06/29/26 | 03:16 PM | In Air | ||||
| Allegiant Air | 2710 | GREENVILLE / SPARTANBURG, SC | 3 | 06/29/26 | 04:56 PM | Scheduled | ||||
| Allegiant Air | 2689 | FORT WAYNE, IN | 4 | 06/29/26 | 05:14 PM | Scheduled | ||||
| Allegiant Air | 1022 | SOUTH BEND, IN | 9 | 06/29/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 2663 | RICHMOND, VA | 8 | 06/29/26 | 05:37 PM | Scheduled | ||||
| Allegiant Air | 975 | KEY WEST, FL | 5 | 06/29/26 | 05:39 PM | Scheduled | ||||
| Allegiant Air | 181 | ALLENTOWN, PA | 3 | 06/29/26 | 06:03 PM | Scheduled | ||||
| Allegiant Air | 2757 | PITTSBURGH, PA | 5 | 06/29/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 1399 | KNOXVILLE, TN | 9 | 06/29/26 | 08:40 PM | Scheduled | ||||
| Allegiant Air | 2061 | DES MOINES, IA | 3 | 06/29/26 | 08:52 PM | Scheduled | ||||
| Allegiant Air | 2608 | LOUISVILLE, KY | 06/29/26 | 10:23 PM | Scheduled | |||||
| Allegiant Air | 1004 | APPLETON, WI | 06/29/26 | 10:44 PM | Scheduled | |||||
| Allegiant Air | 2713 | HUNTINGTON, WV | 06/29/26 | 11:11 PM | Scheduled | |||||
| Allegiant Air | 2709 | BELLEVILLE, IL | 06/29/26 | 11:34 PM | Scheduled | |||||
| Allegiant Air | 2673 | DAYTON, OH | 06/29/26 | 11:36 PM | Scheduled | |||||
| Allegiant Air | 2722 | COLUMBUS, OH | 06/29/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 1023 | GRAND RAPIDS, MI | 06/29/26 | 11:37 PM | Scheduled | |||||
| Allegiant Air | 2648 | HARRISBURG, PA | 06/29/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 971 | AKRON, OH | 06/29/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 994 | CLARKSBURG, WV | 06/29/26 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 989 | ATLANTIC CITY, NJ | 06/29/26 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 1091 | WICHITA, KS | 06/29/26 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




