| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 222 | ASHEVILLE, NC | 10 | 12/18/25 | 07:38 AM | Scheduled | ||||
| Allegiant Air | 541 | GRAND RAPIDS, MI | 9 | 12/18/25 | 08:49 AM | Scheduled | ||||
| Allegiant Air | 2596 | INDIANAPOLIS, IN | 9 | 12/18/25 | 11:55 AM | Scheduled | ||||
| Allegiant Air | 2633 | TOLEDO, OH | 3 | 12/18/25 | 11:58 AM | Scheduled | ||||
| Allegiant Air | 1801 | ALLENTOWN, PA | 10 | 12/18/25 | 12:17 PM | Scheduled | ||||
| Allegiant Air | 2606 | NIAGARA FALLS, NY | 4 | 12/18/25 | 12:22 PM | Scheduled | ||||
| Allegiant Air | 1003 | CEDAR RAPIDS, IA | 7 | 12/18/25 | 12:35 PM | Scheduled | ||||
| Allegiant Air | 1858 | ASHEVILLE, NC | 5 | 12/18/25 | 12:37 PM | Scheduled | ||||
| Allegiant Air | 2610 | SOUTH BEND, IN | 1 | 12/18/25 | 12:43 PM | Scheduled | ||||
| Allegiant Air | 2672 | KANSAS CITY, MO | 9 | 12/18/25 | 01:01 PM | Scheduled | ||||
| Allegiant Air | 2641 | SYRACUSE, NY | 3 | 12/18/25 | 01:32 PM | Scheduled | ||||
| Allegiant Air | 337 | NASHVILLE, TN | 10 | 12/18/25 | 02:08 PM | Scheduled | ||||
| Allegiant Air | 2705 | NEWBURGH, NY | 4 | 12/18/25 | 02:09 PM | Scheduled | ||||
| Allegiant Air | 1051 | TRAVERSE CITY, MI | 3 | 12/18/25 | 03:11 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




