| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 411 | CINCINNATI, OH | 4 | 01/19/26 | 10:19 AM | In Air | ||||
| Allegiant Air | 569 | GRAND RAPIDS, MI | 8 | 01/19/26 | 10:28 AM | In Air | ||||
| Allegiant Air | 246 | ASHEVILLE, NC | 3 | 01/19/26 | 10:38 AM | Delayed | ||||
| Allegiant Air | 1060 | CONCORD, NC | 9 | 01/19/26 | 11:17 AM | Scheduled | ||||
| Allegiant Air | 2614 | COLUMBUS, OH | 3 | 01/19/26 | 11:36 AM | Scheduled | ||||
| Allegiant Air | 1007 | AKRON, OH | 8 | 01/19/26 | 12:23 PM | Scheduled | ||||
| Allegiant Air | 3050 | KNOXVILLE, TN | 4 | 01/19/26 | 12:43 PM | Scheduled | ||||
| Allegiant Air | 1085 | LOUISVILLE, KY | 3 | 01/19/26 | 01:02 PM | Scheduled | ||||
| Allegiant Air | 974 | ALBANY, NY | A1 | 01/19/26 | 01:06 PM | Scheduled | ||||
| Sun Country Airlines | 8707 | CINCINNATI, OH | 01/19/26 | 01:14 PM | Scheduled | |||||
| Allegiant Air | 2646 | Plattsburgh, NY | 4 | 01/19/26 | 02:10 PM | Scheduled | ||||
| Allegiant Air | 2636 | OMAHA, NE | 8 | 01/19/26 | 02:59 PM | Scheduled | ||||
| Allegiant Air | 989 | COLORADO SPRINGS, CO | 5 | 01/19/26 | 04:10 PM | Scheduled | ||||
| Allegiant Air | 1041 | GREENSBORO, NC | 4 | 01/19/26 | 04:42 PM | Scheduled | ||||
| Allegiant Air | 2607 | KEY WEST, FL | 9 | 01/19/26 | 04:56 PM | Scheduled | ||||
| Allegiant Air | 2685 | RICHMOND, VA | 8 | 01/19/26 | 05:53 PM | Scheduled | ||||
| Allegiant Air | 1138 | PITTSBURGH, PA | 01/19/26 | 06:26 PM | Scheduled | |||||
| Allegiant Air | 1022 | DAYTON, OH | 5 | 01/19/26 | 06:41 PM | Scheduled | ||||
| Allegiant Air | 465 | DES MOINES, IA | 8 | 01/19/26 | 07:23 PM | Scheduled | ||||
| Allegiant Air | 3202 | APPLETON, WI | 9 | 01/19/26 | 07:49 PM | Scheduled | ||||
| Allegiant Air | 252 | ASHEVILLE, NC | 5 | 01/19/26 | 08:10 PM | Scheduled | ||||
| Allegiant Air | 2719 | HARRISBURG, PA | 01/19/26 | 08:49 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




