| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 2654 | SPRINGFIELD, MO | 1 | 12/05/25 | 12:16 AM | Delayed | ||||
| Allegiant Air | 988 | HAGERSTOWN, MD | 9 | 12/05/25 | 12:20 AM | Delayed | ||||
| Allegiant Air | 1033 | CONCORD, NC | 9 | 12/04/25 | 05:08 PM | In Air | ||||
| Allegiant Air | 1010 | CHATTANOOGA, TN | 4 | 12/04/25 | 05:08 PM | In Air | ||||
| Allegiant Air | 1092 | ROANOKE, VA | 10 | 12/04/25 | 05:30 PM | Arrived | ||||
| Allegiant Air | 1801 | ALLENTOWN, PA | 7 | 12/04/25 | 06:24 PM | In Air | ||||
| Allegiant Air | 991 | ELMIRA / CORNING, NY | 5 | 12/04/25 | 07:40 PM | In Air | ||||
| Allegiant Air | 1569 | APPLETON, WI | 9 | 12/04/25 | 08:03 PM | In Air | ||||
| Allegiant Air | 1081 | KANSAS CITY, MO | 4 | 12/04/25 | 08:37 PM | Delayed | ||||
| Allegiant Air | 359 | NASHVILLE, TN | 9 | 12/04/25 | 08:59 PM | Delayed | ||||
| Allegiant Air | 251 | ASHEVILLE, NC | 5 | 12/04/25 | 09:19 PM | Delayed | ||||
| Allegiant Air | 2671 | KEY WEST, FL | 1 | 12/04/25 | 09:53 PM | Scheduled | ||||
| Allegiant Air | 1026 | PEORIA, IL | 1 | 12/04/25 | 10:04 PM | Scheduled | ||||
| Allegiant Air | 2706 | MEMPHIS, TN | 12 | 12/04/25 | 11:15 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 7 | 12/04/25 | 11:38 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




