| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 253 | ASHEVILLE, NC | 7 | 11/24/25 | 11:25 AM | Arrived | ||||
| Allegiant Air | 544 | PUNTA GORDA, FL | 11/24/25 | 11:42 AM | Departed | |||||
| Allegiant Air | 1043 | COLUMBUS, OH | 10 | 11/24/25 | 11:45 AM | Arrived | ||||
| Allegiant Air | 168 | PUNTA GORDA, FL | 11/24/25 | 11:47 AM | Departed | |||||
| Allegiant Air | 2637 | EVANSVILLE, IN | 4 | 11/24/25 | 11:49 AM | Arrived | ||||
| Allegiant Air | 1065 | MOLINE, IL | 5 | 11/24/25 | 11:49 AM | In Air | ||||
| Allegiant Air | 2714 | RICHMOND, VA | 3 | 11/24/25 | 11:57 AM | In Air | ||||
| Allegiant Air | 1575 | APPLETON, WI | 4 | 11/24/25 | 12:54 PM | In Air | ||||
| Allegiant Air | 1005 | SIOUX FALLS, SD | 10 | 11/24/25 | 01:07 PM | In Air | ||||
| Allegiant Air | 427 | CINCINNATI, OH | 3 | 11/24/25 | 02:09 PM | Departed | ||||
| Allegiant Air | 974 | ALBANY, NY | 4 | 11/24/25 | 02:14 PM | In Air | ||||
| Allegiant Air | 2659 | FORT WAYNE, IN | 5 | 11/24/25 | 02:35 PM | Scheduled | ||||
| Allegiant Air | 2708 | COLORADO SPRINGS, CO | 10 | 11/24/25 | 03:20 PM | Scheduled | ||||
| Allegiant Air | 990 | CEDAR RAPIDS, IA | 1 | 11/24/25 | 03:33 PM | Delayed | ||||
| Allegiant Air | 1090 | CONCORD, NC | 4 | 11/24/25 | 04:28 PM | Scheduled | ||||
| Allegiant Air | 1150 | PITTSBURGH, PA | 3 | 11/24/25 | 04:35 PM | Scheduled | ||||
| Allegiant Air | 1072 | GREENVILLE / SPARTANBURG, SC | 5 | 11/24/25 | 04:39 PM | Scheduled | ||||
| Allegiant Air | 987 | KEY WEST, FL | 9 | 11/24/25 | 05:13 PM | Scheduled | ||||
| Allegiant Air | 1096 | GREENSBORO, NC | 12 | 11/24/25 | 05:33 PM | Scheduled | ||||
| Allegiant Air | 999 | AKRON, OH | 10 | 11/24/25 | 06:04 PM | Scheduled | ||||
| Allegiant Air | 2101 | DES MOINES, IA | 3 | 11/24/25 | 06:50 PM | Scheduled | ||||
| Allegiant Air | 1416 | KNOXVILLE, TN | 5 | 11/24/25 | 07:07 PM | Scheduled | ||||
| Allegiant Air | 1052 | LOUISVILLE, KY | 11/24/25 | 10:14 PM | Scheduled | |||||
| Allegiant Air | 983 | HARRISBURG, PA | 11/24/25 | 10:55 PM | Scheduled | |||||
| Allegiant Air | 2636 | OMAHA, NE | 11/24/25 | 11:00 PM | Scheduled | |||||
| Allegiant Air | 1100 | Plattsburgh, NY | 11/24/25 | 11:03 PM | Scheduled | |||||
| Allegiant Air | 979 | BELLEVILLE, IL | 11/24/25 | 11:27 PM | Scheduled | |||||
| Allegiant Air | 2709 | CHICAGO / ROCKFORD, IL | 11/24/25 | 11:36 PM | Scheduled | |||||
| Allegiant Air | 2623 | HUNTINGTON, WV | 11/24/25 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 995 | BLOOMINGTON / NORMAL, IL | 11/24/25 | 11:39 PM | Scheduled | |||||
| Allegiant Air | 2720 | DAYTON, OH | 11/24/25 | 11:39 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




