| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 984 | ELMIRA / CORNING, NY | 06/19/26 | 12:05 AM | Delayed | |||||
| Allegiant Air | 2691 | INDIANAPOLIS, IN | 06/19/26 | 12:42 AM | Delayed | |||||
| Allegiant Air | 2595 | CEDAR RAPIDS, IA | 06/19/26 | 12:46 AM | Delayed | |||||
| Allegiant Air | 1089 | TULSA, OK | 06/19/26 | 01:07 AM | Delayed | |||||
| Allegiant Air | 1076 | ASHEVILLE, NC | 9 | 06/18/26 | 04:05 PM | Arrived | ||||
| Allegiant Air | 1062 | ROANOKE, VA | 4 | 06/18/26 | 04:32 PM | In Air | ||||
| Allegiant Air | 979 | CHATTANOOGA, TN | 3 | 06/18/26 | 04:39 PM | In Air | ||||
| Allegiant Air | 986 | KEY WEST, FL | 5 | 06/18/26 | 04:42 PM | Arrived | ||||
| Allegiant Air | 2665 | LEXINGTON, KY | 8 | 06/18/26 | 05:28 PM | In Air | ||||
| Allegiant Air | 2642 | CONCORD, NC | 3 | 06/18/26 | 05:50 PM | In Air | ||||
| Allegiant Air | 991 | GREENVILLE / SPARTANBURG, SC | 8 | 06/18/26 | 06:27 PM | Departed | ||||
| Allegiant Air | 3022 | KNOXVILLE, TN | 9 | 06/18/26 | 07:50 PM | Scheduled | ||||
| Allegiant Air | 548 | GRAND RAPIDS, MI | 5 | 06/18/26 | 08:03 PM | Scheduled | ||||
| Allegiant Air | 1804 | ALLENTOWN, PA | 4 | 06/18/26 | 08:54 PM | Delayed | ||||
| Allegiant Air | 2716 | FLINT, MI | 06/18/26 | 09:08 PM | Scheduled | |||||
| Allegiant Air | 999 | NIAGARA FALLS, NY | 06/18/26 | 10:01 PM | Scheduled | |||||
| Allegiant Air | 2738 | PITTSBURGH, PA | 3 | 06/18/26 | 10:09 PM | Delayed | ||||
| Allegiant Air | 1070 | BANGOR, ME | 06/18/26 | 10:39 PM | Scheduled | |||||
| Allegiant Air | 1064 | COLUMBUS, OH | 06/18/26 | 10:44 PM | Scheduled | |||||
| Allegiant Air | 1024 | NEWBURGH, NY | 06/18/26 | 10:58 PM | Scheduled | |||||
| Allegiant Air | 971 | HUNTSVILLE, AL | 06/18/26 | 11:14 PM | Scheduled | |||||
| Allegiant Air | 2721 | SPRINGFIELD, MO | 06/18/26 | 11:29 PM | Scheduled | |||||
| Allegiant Air | 2649 | MEMPHIS, TN | 06/18/26 | 11:33 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




