| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 263 | ASHEVILLE, NC | 3 | 12/26/25 | 07:32 AM | Scheduled | ||||
| Allegiant Air | 629 | INDIANAPOLIS, IN | 10 | 12/26/25 | 08:08 AM | Scheduled | ||||
| Allegiant Air | 427 | CINCINNATI, OH | 4 | 12/26/25 | 08:36 AM | Scheduled | ||||
| Allegiant Air | 3170 | FLINT, MI | 9 | 12/26/25 | 08:38 AM | Scheduled | ||||
| Allegiant Air | 1787 | ALLENTOWN, PA | 10 | 12/26/25 | 08:56 AM | Scheduled | ||||
| Allegiant Air | 548 | GRAND RAPIDS, MI | 3 | 12/26/25 | 09:01 AM | Scheduled | ||||
| Allegiant Air | 467 | DES MOINES, IA | 12/26/25 | 10:15 AM | Cancelled | |||||
| Allegiant Air | 988 | ROANOKE, VA | 5 | 12/26/25 | 11:02 AM | Scheduled | ||||
| Allegiant Air | 975 | DAYTON, OH | 10 | 12/26/25 | 11:16 AM | Scheduled | ||||
| Allegiant Air | 2659 | FORT WAYNE, IN | 3 | 12/26/25 | 11:41 AM | Scheduled | ||||
| Allegiant Air | 1046 | TOLEDO, OH | 9 | 12/26/25 | 11:49 AM | Scheduled | ||||
| Allegiant Air | 1094 | HARRISBURG, PA | 5 | 12/26/25 | 12:30 PM | Scheduled | ||||
| Allegiant Air | 1074 | GRAND RAPIDS, MI | 10 | 12/26/25 | 12:47 PM | Scheduled | ||||
| Allegiant Air | 1857 | ASHEVILLE, NC | 3 | 12/26/25 | 12:55 PM | Scheduled | ||||
| Allegiant Air | 2687 | OMAHA, NE | 5 | 12/26/25 | 01:59 PM | Scheduled | ||||
| Allegiant Air | 1117 | PITTSBURGH, PA | 9 | 12/26/25 | 02:02 PM | Scheduled | ||||
| Allegiant Air | 3030 | KNOXVILLE, TN | 10 | 12/26/25 | 02:27 PM | Scheduled | ||||
| Allegiant Air | 2634 | BANGOR, ME | 3 | 12/26/25 | 02:54 PM | Scheduled | ||||
| Allegiant Air | 989 | COLORADO SPRINGS, CO | 9 | 12/26/25 | 03:40 PM | Scheduled | ||||
| Allegiant Air | 2631 | CONCORD, NC | 5 | 12/26/25 | 04:39 PM | Scheduled | ||||
| Allegiant Air | 974 | LEXINGTON, KY | 3 | 12/26/25 | 05:04 PM | Scheduled | ||||
| Allegiant Air | 1084 | HAGERSTOWN, MD | 10 | 12/26/25 | 05:25 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




