Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 995 | FORT WAYNE, IN | 3 | 08/22/25 | 03:04 PM | Arrived | ||||
Allegiant Air | 2718 | CHICAGO / ROCKFORD, IL | 10 | 08/22/25 | 03:05 PM | Arrived | ||||
Allegiant Air | 1091 | LOUISVILLE, KY | 5 | 08/22/25 | 03:12 PM | Arrived | ||||
Allegiant Air | 1064 | DAYTON, OH | 12 | 08/22/25 | 03:42 PM | Arrived | ||||
Allegiant Air | 3175 | FLINT, MI | 10 | 08/22/25 | 05:06 PM | In Air | ||||
Allegiant Air | 1020 | KNOXVILLE, TN | 5 | 08/22/25 | 06:05 PM | Delayed | ||||
Allegiant Air | 2679 | RICHMOND, VA | 4 | 08/22/25 | 06:07 PM | Delayed | ||||
Allegiant Air | 609 | INDIANAPOLIS, IN | 5 | 08/22/25 | 06:33 PM | Scheduled | ||||
Allegiant Air | 989 | KEY WEST, FL | 7 | 08/22/25 | 06:48 PM | Scheduled | ||||
Allegiant Air | 1021 | GREENSBORO, NC | 1 | 08/22/25 | 08:13 PM | Delayed | ||||
Allegiant Air | 1010 | ALBANY, NY | 9 | 08/22/25 | 08:14 PM | Delayed | ||||
Allegiant Air | 235 | ASHEVILLE, NC | 10 | 08/22/25 | 08:19 PM | Scheduled | ||||
Allegiant Air | 2723 | GREENVILLE / SPARTANBURG, SC | 08/22/25 | 08:21 PM | Delayed | |||||
Allegiant Air | 3201 | APPLETON, WI | 3 | 08/22/25 | 08:40 PM | Scheduled | ||||
Allegiant Air | 2626 | AKRON, OH | 08/22/25 | 09:23 PM | Delayed | |||||
Allegiant Air | 2707 | BELLEVILLE, IL | 08/22/25 | 09:38 PM | Scheduled | |||||
Allegiant Air | 974 | COLORADO SPRINGS, CO | 08/22/25 | 10:20 PM | Scheduled | |||||
Allegiant Air | 408 | CINCINNATI, OH | 5 | 08/22/25 | 11:23 PM | Delayed | ||||
Allegiant Air | 987 | HUNTINGTON, WV | 08/22/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 1043 | SPRINGFIELD, MO | 08/22/25 | 11:55 PM | Delayed | |||||
Refreshing in 30 seconds |