| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1785 | ALLENTOWN, PA | 9 | 06/14/26 | 09:03 AM | Scheduled | ||||
| Allegiant Air | 430 | CINCINNATI, OH | 3 | 06/14/26 | 09:52 AM | Scheduled | ||||
| Allegiant Air | 1409 | KNOXVILLE, TN | 5 | 06/14/26 | 09:55 AM | Cancelled | ||||
| Allegiant Air | 973 | NASHVILLE, TN | 8 | 06/14/26 | 10:57 AM | Scheduled | ||||
| Allegiant Air | 2640 | EVANSVILLE, IN | 3 | 06/14/26 | 11:21 AM | Scheduled | ||||
| Allegiant Air | 2634 | HAGERSTOWN, MD | 5 | 06/14/26 | 11:37 AM | Scheduled | ||||
| Allegiant Air | 2690 | TRAVERSE CITY, MI | 8 | 06/14/26 | 12:37 PM | Scheduled | ||||
| Allegiant Air | 2651 | CEDAR RAPIDS, IA | 3 | 06/14/26 | 12:54 PM | Scheduled | ||||
| Allegiant Air | 2624 | HUNTINGTON, WV | 4 | 06/14/26 | 12:59 PM | Scheduled | ||||
| Allegiant Air | 256 | ASHEVILLE, NC | 9 | 06/14/26 | 01:19 PM | Scheduled | ||||
| Allegiant Air | 1019 | SYRACUSE, NY | 5 | 06/14/26 | 01:19 PM | Scheduled | ||||
| Allegiant Air | 1076 | TOLEDO, OH | 2 | 06/14/26 | 01:40 PM | Scheduled | ||||
| Allegiant Air | 986 | AKRON, OH | 7 | 06/14/26 | 02:05 PM | Scheduled | ||||
| Allegiant Air | 1081 | KANSAS CITY, MO | 3 | 06/14/26 | 02:37 PM | Scheduled | ||||
| Allegiant Air | 2607 | Plattsburgh, NY | 8 | 06/14/26 | 02:39 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




