| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 4 | 03/01/26 | 11:15 AM | Arrived | ||||
| Allegiant Air | 2689 | TOLEDO, OH | 3 | 03/01/26 | 11:41 AM | Arrived | ||||
| Allegiant Air | 1014 | LEXINGTON, KY | 9 | 03/01/26 | 11:43 AM | Arrived | ||||
| Allegiant Air | 999 | MOLINE, IL | 5 | 03/01/26 | 11:51 AM | Arrived | ||||
| Allegiant Air | 2624 | HAGERSTOWN, MD | 7 | 03/01/26 | 11:56 AM | Landed | ||||
| Allegiant Air | 1040 | SOUTH BEND, IN | 8 | 03/01/26 | 12:08 PM | In Air | ||||
| Allegiant Air | 2601 | TRAVERSE CITY, MI | 5 | 03/01/26 | 01:34 PM | In Air | ||||
| Allegiant Air | 2670 | NIAGARA FALLS, NY | 3 | 03/01/26 | 01:44 PM | In Air | ||||
| Allegiant Air | 1406 | KNOXVILLE, TN | 9 | 03/01/26 | 01:48 PM | Scheduled | ||||
| Allegiant Air | 983 | ELMIRA / CORNING, NY | 7 | 03/01/26 | 01:57 PM | In Air | ||||
| Allegiant Air | 363 | CINCINNATI, OH | 9 | 03/01/26 | 03:02 PM | Scheduled | ||||
| Allegiant Air | 1020 | FARGO, ND | 8 | 03/01/26 | 03:32 PM | Delayed | ||||
| Allegiant Air | 2658 | Plattsburgh, NY | 4 | 03/01/26 | 03:33 PM | Delayed | ||||
| Allegiant Air | 2667 | KEY WEST, FL | 5 | 03/01/26 | 04:09 PM | Scheduled | ||||
| Sun Country Airlines | 1951 | MINNEAPOLIS, MN | 4 | 03/01/26 | 04:25 PM | Scheduled | ||||
| Allegiant Air | 1071 | GREENVILLE / SPARTANBURG, SC | 3 | 03/01/26 | 04:33 PM | Scheduled | ||||
| Allegiant Air | 2710 | CONCORD, NC | 9 | 03/01/26 | 05:17 PM | Scheduled | ||||
| Allegiant Air | 972 | CHATTANOOGA, TN | 8 | 03/01/26 | 05:28 PM | Scheduled | ||||
| Allegiant Air | 2687 | ALLENTOWN, PA | 2 | 03/01/26 | 05:32 PM | Delayed | ||||
| Allegiant Air | 1018 | MEMPHIS, TN | 4 | 03/01/26 | 05:35 PM | Scheduled | ||||
| Allegiant Air | 568 | GRAND RAPIDS, MI | 3 | 03/01/26 | 05:53 PM | Scheduled | ||||
| Allegiant Air | 1867 | ASHEVILLE, NC | 4 | 03/01/26 | 08:27 PM | Scheduled | ||||
| Allegiant Air | 2597 | KANSAS CITY, MO | 03/01/26 | 09:33 PM | Scheduled | |||||
| Allegiant Air | 2617 | NEWBURGH, NY | 03/01/26 | 10:25 PM | Scheduled | |||||
| Allegiant Air | 1048 | SYRACUSE, NY | 03/01/26 | 10:35 PM | Scheduled | |||||
| Allegiant Air | 990 | PEORIA, IL | 03/01/26 | 10:47 PM | Scheduled | |||||
| Allegiant Air | 982 | CEDAR RAPIDS, IA | 03/01/26 | 10:56 PM | Scheduled | |||||
| Allegiant Air | 2700 | SPRINGFIELD, MO | 03/01/26 | 10:58 PM | Scheduled | |||||
| Allegiant Air | 1065 | NASHVILLE, TN | 03/01/26 | 11:06 PM | Scheduled | |||||
| Allegiant Air | 2688 | ROANOKE, VA | 03/01/26 | 11:07 PM | Scheduled | |||||
| Allegiant Air | 976 | BANGOR, ME | 03/01/26 | 11:16 PM | Scheduled | |||||
| Allegiant Air | 2675 | LOUISVILLE, KY | 03/01/26 | 11:20 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




