| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 248 | ASHEVILLE, NC | 10 | 11/06/26 | 07:40 AM | Scheduled | ||||
| Allegiant Air | 2805 | PITTSBURGH, PA | 10 | 11/06/26 | 09:52 AM | Scheduled | ||||
| Allegiant Air | 1003 | KNOXVILLE, TN | 9 | 11/06/26 | 10:17 AM | Scheduled | ||||
| Allegiant Air | 601 | INDIANAPOLIS, IN | 4 | 11/06/26 | 10:17 AM | Scheduled | ||||
| Allegiant Air | 999 | GREENSBORO, NC | 5 | 11/06/26 | 10:49 AM | Scheduled | ||||
| Allegiant Air | 3183 | APPLETON, WI | 10 | 11/06/26 | 10:52 AM | Scheduled | ||||
| Allegiant Air | 2724 | BELLEVILLE, IL | 3 | 11/06/26 | 11:30 AM | Scheduled | ||||
| Allegiant Air | 2705 | DAYTON, OH | 9 | 11/06/26 | 11:33 AM | Scheduled | ||||
| Allegiant Air | 2652 | HARRISBURG, PA | 3 | 11/06/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 974 | BLOOMINGTON / NORMAL, IL | 10 | 11/06/26 | 12:19 PM | Scheduled | ||||
| Allegiant Air | 2595 | DES MOINES, IA | 9 | 11/06/26 | 12:25 PM | Scheduled | ||||
| Allegiant Air | 2662 | ALBANY, NY | 9 | 11/06/26 | 01:37 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||







