Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 1019 | MEMPHIS, TN | 9 | 08/04/25 | 01:41 AM | Landed | ||||
Allegiant Air | 988 | HAGERSTOWN, MD | 7 | 08/04/25 | 03:39 AM | In Air | ||||
Allegiant Air | 2715 | ASHEVILLE, NC | 9 | 08/04/25 | 08:23 AM | Scheduled | ||||
Allegiant Air | 402 | CINCINNATI, OH | 10 | 08/04/25 | 08:36 AM | Scheduled | ||||
Allegiant Air | 1062 | KNOXVILLE, TN | 9 | 08/04/25 | 10:11 AM | Scheduled | ||||
Sun Country Airlines | 8145 | GULFPORT, MS | 4 | 08/04/25 | 10:20 AM | Scheduled | ||||
Allegiant Air | 193 | ALLENTOWN, PA | 10 | 08/04/25 | 10:37 AM | Scheduled | ||||
Allegiant Air | 1120 | PITTSBURGH, PA | 3 | 08/04/25 | 10:52 AM | Scheduled | ||||
Allegiant Air | 449 | DES MOINES, IA | 5 | 08/04/25 | 11:12 AM | Scheduled | ||||
Allegiant Air | 987 | CLARKSBURG, WV | 4 | 08/04/25 | 11:39 AM | Scheduled | ||||
Allegiant Air | 2609 | BLOOMINGTON / NORMAL, IL | 10 | 08/04/25 | 11:55 AM | Scheduled | ||||
Allegiant Air | 2697 | SOUTH BEND, IN | 3 | 08/04/25 | 12:07 PM | Scheduled | ||||
Allegiant Air | 1094 | CHICAGO / ROCKFORD, IL | 5 | 08/04/25 | 12:15 PM | Scheduled | ||||
Allegiant Air | 995 | FORT WAYNE, IN | 9 | 08/04/25 | 12:38 PM | Scheduled | ||||
Allegiant Air | 1067 | HARRISBURG, PA | 4 | 08/04/25 | 12:56 PM | Scheduled | ||||
Allegiant Air | 2688 | GRAND RAPIDS, MI | 3 | 08/04/25 | 01:34 PM | Scheduled | ||||
Allegiant Air | 1871 | ASHEVILLE, NC | 10 | 08/04/25 | 01:51 PM | Scheduled | ||||
Refreshing in 30 seconds |