| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1038 | KANSAS CITY, MO | 3 | 12/21/25 | 01:12 PM | Arrived | ||||
| Allegiant Air | 2698 | TRAVERSE CITY, MI | 5 | 12/21/25 | 01:36 PM | Arrived | ||||
| Allegiant Air | 2680 | FLINT, MI | 10 | 12/21/25 | 01:49 PM | Landed | ||||
| Allegiant Air | 1034 | SYRACUSE, NY | 4 | 12/21/25 | 01:54 PM | In Air | ||||
| Allegiant Air | 355 | NASHVILLE, TN | 9 | 12/21/25 | 02:08 PM | In Air | ||||
| Allegiant Air | 2708 | NEWBURGH, NY | 12 | 12/21/25 | 02:11 PM | In Air | ||||
| Allegiant Air | 1004 | CONCORD, NC | 3 | 12/21/25 | 04:58 PM | Scheduled | ||||
| Allegiant Air | 988 | CHATTANOOGA, TN | 9 | 12/21/25 | 05:11 PM | Scheduled | ||||
| Allegiant Air | 2177 | GRAND RAPIDS, MI | 10 | 12/21/25 | 05:48 PM | Scheduled | ||||
| Allegiant Air | 1801 | ALLENTOWN, PA | 9 | 12/21/25 | 06:01 PM | Scheduled | ||||
| Allegiant Air | 1010 | ROANOKE, VA | 3 | 12/21/25 | 06:08 PM | Scheduled | ||||
| Allegiant Air | 2633 | LEXINGTON, KY | 4 | 12/21/25 | 06:35 PM | Scheduled | ||||
| Allegiant Air | 1572 | APPLETON, WI | 3 | 12/21/25 | 07:40 PM | Scheduled | ||||
| Allegiant Air | 2720 | ELMIRA / CORNING, NY | 10 | 12/21/25 | 07:44 PM | Scheduled | ||||
| Allegiant Air | 985 | CINCINNATI, OH | 12/21/25 | 09:29 PM | Scheduled | |||||
| Allegiant Air | 2616 | MOLINE, IL | 12/21/25 | 09:45 PM | Scheduled | |||||
| Allegiant Air | 1097 | FARGO, ND | 12/21/25 | 10:42 PM | Scheduled | |||||
| Allegiant Air | 1030 | HAGERSTOWN, MD | 12/21/25 | 11:15 PM | Scheduled | |||||
| Allegiant Air | 2706 | MEMPHIS, TN | 12/21/25 | 11:29 PM | Scheduled | |||||
| Allegiant Air | 1011 | KEY WEST, FL | 12/21/25 | 11:30 PM | Scheduled | |||||
| Allegiant Air | 2654 | SPRINGFIELD, MO | 12/21/25 | 11:34 PM | Scheduled | |||||
| Allegiant Air | 2603 | KNOXVILLE, TN | 12/21/25 | 11:38 PM | Scheduled | |||||
| Allegiant Air | 976 | BANGOR, ME | 12/21/25 | 11:38 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




