Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 987 | KEY WEST, FL | 10 | 10/17/25 | 03:39 PM | Arrived | ||||
Allegiant Air | 1015 | CONCORD, NC | 4 | 10/17/25 | 04:02 PM | Landed | ||||
Allegiant Air | 2636 | GREENSBORO, NC | 5 | 10/17/25 | 05:03 PM | In Air | ||||
Allegiant Air | 2658 | GREENVILLE / SPARTANBURG, SC | 3 | 10/17/25 | 05:24 PM | Departed | ||||
Allegiant Air | 1041 | HUNTINGTON, WV | 10 | 10/17/25 | 05:28 PM | In Air | ||||
Allegiant Air | 2680 | RICHMOND, VA | 4 | 10/17/25 | 06:31 PM | Scheduled | ||||
Allegiant Air | 405 | KNOXVILLE, TN | 3 | 10/17/25 | 07:46 PM | Scheduled | ||||
Allegiant Air | 1876 | ASHEVILLE, NC | 5 | 10/17/25 | 08:11 PM | Scheduled | ||||
Allegiant Air | 2692 | FORT WAYNE, IN | 4 | 10/17/25 | 08:22 PM | Scheduled | ||||
Allegiant Air | 1053 | LOUISVILLE, KY | 1 | 10/17/25 | 11:09 PM | Scheduled | ||||
Allegiant Air | 2717 | Plattsburgh, NY | 10 | 10/17/25 | 11:12 PM | Scheduled | ||||
Allegiant Air | 989 | OMAHA, NE | 5 | 10/17/25 | 11:20 PM | Scheduled | ||||
Allegiant Air | 2610 | ASHEVILLE, NC | 9 | 10/17/25 | 11:28 PM | Scheduled | ||||
Allegiant Air | 1029 | APPLETON, WI | 7 | 10/17/25 | 11:33 PM | Scheduled | ||||
Allegiant Air | 2633 | PITTSBURGH, PA | 1 | 10/17/25 | 11:36 PM | Scheduled | ||||
Allegiant Air | 997 | ALBANY, NY | 12 | 10/17/25 | 11:38 PM | Scheduled | ||||
Allegiant Air | 2661 | HARRISBURG, PA | 1 | 10/17/25 | 11:39 PM | Scheduled | ||||
Refreshing in 30 seconds |