| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1055 | LOUISVILLE, KY | 3 | 11/06/26 | 06:13 PM | Arrived | ||||
| Allegiant Air | 218 | ASHEVILLE, NC | 10 | 11/06/26 | 09:02 PM | Scheduled | ||||
| Allegiant Air | 997 | PHILADELPHIA, PA | 1 | 11/06/26 | 10:23 PM | Scheduled | ||||
| Allegiant Air | 2596 | SIOUX FALLS, SD | 4 | 11/06/26 | 11:20 PM | Scheduled | ||||
| Allegiant Air | 2600 | ALLENTOWN, PA | 5 | 11/06/26 | 11:35 PM | Scheduled | ||||
| Allegiant Air | 1056 | CHICAGO / ROCKFORD, IL | 12 | 11/06/26 | 11:36 PM | Scheduled | ||||
| Allegiant Air | 988 | COLORADO SPRINGS, CO | 1 | 11/06/26 | 11:36 PM | Scheduled | ||||
| Allegiant Air | 1092 | GRAND RAPIDS, MI | 9 | 11/06/26 | 11:37 PM | Scheduled | ||||
| Allegiant Air | 2715 | OMAHA, NE | 10 | 11/06/26 | 11:40 PM | Scheduled | ||||
| Allegiant Air | 1023 | HUNTINGTON, WV | 7 | 11/06/26 | 11:40 PM | Scheduled | ||||
| Allegiant Air | 2619 | AKRON, OH | 1 | 11/06/26 | 11:49 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||







