Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 348 | NASHVILLE, TN | 3 | 07/31/25 | 03:14 PM | Arrived | ||||
Allegiant Air | 2649 | LEXINGTON, KY | 10 | 07/31/25 | 04:08 PM | In Air | ||||
Allegiant Air | 263 | ASHEVILLE, NC | 9 | 07/31/25 | 04:29 PM | In Air | ||||
Allegiant Air | 1043 | HUNTINGTON, WV | 5 | 07/31/25 | 04:43 PM | In Air | ||||
Allegiant Air | 1097 | NIAGARA FALLS, NY | 3 | 07/31/25 | 04:50 PM | In Air | ||||
Allegiant Air | 993 | CONCORD, NC | 4 | 07/31/25 | 05:45 PM | Delayed | ||||
Allegiant Air | 1028 | MEMPHIS, TN | 3 | 07/31/25 | 05:57 PM | Departed | ||||
Allegiant Air | 2704 | ROANOKE, VA | 9 | 07/31/25 | 06:20 PM | Delayed | ||||
Allegiant Air | 372 | CINCINNATI, OH | 3 | 07/31/25 | 07:26 PM | Scheduled | ||||
Allegiant Air | 3164 | FLINT, MI | 9 | 07/31/25 | 07:43 PM | Scheduled | ||||
Allegiant Air | 3035 | COLUMBUS, OH | 4 | 07/31/25 | 08:26 PM | Scheduled | ||||
Allegiant Air | 2198 | GRAND RAPIDS, MI | 5 | 07/31/25 | 08:28 PM | Delayed | ||||
Allegiant Air | 1006 | ASHEVILLE, NC | 12 | 07/31/25 | 08:52 PM | Scheduled | ||||
Allegiant Air | 2674 | Plattsburgh, NY | 1 | 07/31/25 | 11:04 PM | Scheduled | ||||
Allegiant Air | 988 | HAGERSTOWN, MD | 7 | 07/31/25 | 11:07 PM | Scheduled | ||||
Allegiant Air | 1076 | TRAVERSE CITY, MI | 12 | 07/31/25 | 11:16 PM | Scheduled | ||||
Allegiant Air | 2596 | KANSAS CITY, MO | 10 | 07/31/25 | 11:32 PM | Scheduled | ||||
Allegiant Air | 2631 | FAYETTEVILLE / SPRINGDALE, AR | 1 | 07/31/25 | 11:33 PM | Scheduled | ||||
Allegiant Air | 1037 | EVANSVILLE, IN | 9 | 07/31/25 | 11:38 PM | Scheduled | ||||
Allegiant Air | 2610 | CEDAR RAPIDS, IA | 5 | 07/31/25 | 11:39 PM | Scheduled | ||||
Allegiant Air | 1057 | DES MOINES, IA | 1 | 07/31/25 | 11:39 PM | Scheduled | ||||
Allegiant Air | 997 | TOLEDO, OH | 4 | 07/31/25 | 11:44 PM | Scheduled | ||||
Allegiant Air | 2684 | NORFOLK, VA | 12 | 07/31/25 | 11:51 PM | Delayed | ||||
Refreshing in 30 seconds |