| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1179 | PITTSBURGH, PA | 1 | 11/09/26 | 09:52 AM | Scheduled | ||||
| Allegiant Air | 622 | INDIANAPOLIS, IN | 3 | 11/09/26 | 10:47 AM | Scheduled | ||||
| Allegiant Air | 3199 | APPLETON, WI | 9 | 11/09/26 | 11:07 AM | Scheduled | ||||
| Allegiant Air | 263 | ASHEVILLE, NC | 10 | 11/09/26 | 11:40 AM | Scheduled | ||||
| Allegiant Air | 1020 | KNOXVILLE, TN | 5 | 11/09/26 | 12:07 PM | Scheduled | ||||
| Allegiant Air | 1014 | BELLEVILLE, IL | 7 | 11/09/26 | 12:20 PM | Scheduled | ||||
| Allegiant Air | 1080 | DAYTON, OH | 3 | 11/09/26 | 12:23 PM | Scheduled | ||||
| Allegiant Air | 2696 | PHILADELPHIA, PA | 12 | 11/09/26 | 12:44 PM | Scheduled | ||||
| Allegiant Air | 2668 | BLOOMINGTON / NORMAL, IL | 9 | 11/09/26 | 12:46 PM | Scheduled | ||||
| Allegiant Air | 2652 | HARRISBURG, PA | 3 | 11/09/26 | 01:33 PM | Scheduled | ||||
| Allegiant Air | 1875 | ASHEVILLE, NC | 10 | 11/09/26 | 01:43 PM | Scheduled | ||||
| Allegiant Air | 2710 | DES MOINES, IA | 5 | 11/09/26 | 02:07 PM | Scheduled | ||||
| Allegiant Air | 2702 | ALBANY, NY | 9 | 11/09/26 | 02:32 PM | Scheduled | ||||
| Allegiant Air | 2682 | Plattsburgh, NY | 4 | 11/09/26 | 02:42 PM | Scheduled | ||||
| Allegiant Air | 997 | BANGOR, ME | 10 | 11/09/26 | 02:57 PM | Scheduled | ||||
| Allegiant Air | 988 | ATLANTIC CITY, NJ | 11/09/26 | 03:44 PM | Scheduled | |||||
| Allegiant Air | 2613 | KEY WEST, FL | 9 | 11/09/26 | 03:58 PM | Scheduled | ||||
| Allegiant Air | 401 | CINCINNATI, OH | 11/09/26 | 04:53 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||







