| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1149 | PITTSBURGH, PA | 9 | 02/16/26 | 10:07 AM | Arrived | ||||
| Sun Country Airlines | 8122 | GULFPORT, MS | 4 | 02/16/26 | 10:35 AM | Scheduled | ||||
| Allegiant Air | 2622 | RICHMOND, VA | 8 | 02/16/26 | 10:50 AM | In Air | ||||
| Sun Country Airlines | 1913 | MINNEAPOLIS, MN | 4 | 02/16/26 | 11:37 AM | In Air | ||||
| Allegiant Air | 557 | GRAND RAPIDS, MI | 9 | 02/16/26 | 11:41 AM | In Air | ||||
| Allegiant Air | 3171 | FLINT, MI | 3 | 02/16/26 | 11:47 AM | In Air | ||||
| Allegiant Air | 1004 | BLOOMINGTON / NORMAL, IL | 2 | 02/16/26 | 12:06 PM | In Air | ||||
| Sun Country Airlines | 1675 | MINNEAPOLIS, MN | 4 | 02/16/26 | 12:52 PM | Scheduled | ||||
| Allegiant Air | 1078 | CHICAGO / ROCKFORD, IL | 3 | 02/16/26 | 01:01 PM | Departed | ||||
| Allegiant Air | 1054 | EVANSVILLE, IN | 5 | 02/16/26 | 01:18 PM | Delayed | ||||
| Allegiant Air | 2617 | NASHVILLE, TN | 9 | 02/16/26 | 01:20 PM | Delayed | ||||
| Allegiant Air | 2662 | GRAND RAPIDS, MI | 5 | 02/16/26 | 01:35 PM | Scheduled | ||||
| Allegiant Air | 1025 | SPRINGFIELD, MO | 2 | 02/16/26 | 01:42 PM | Delayed | ||||
| Allegiant Air | 1018 | ALLENTOWN, PA | 10 | 02/16/26 | 01:46 PM | Scheduled | ||||
| Allegiant Air | 2718 | ROANOKE, VA | 9 | 02/16/26 | 01:46 PM | Delayed | ||||
| Allegiant Air | 2720 | OMAHA, NE | 8 | 02/16/26 | 01:54 PM | Scheduled | ||||
| Allegiant Air | 975 | SIOUX FALLS, SD | 7 | 02/16/26 | 02:26 PM | Scheduled | ||||
| Allegiant Air | 2630 | FORT WAYNE, IN | 10 | 02/16/26 | 02:35 PM | Delayed | ||||
| Allegiant Air | 364 | CINCINNATI, OH | 3 | 02/16/26 | 03:03 PM | Delayed | ||||
| Allegiant Air | 2737 | BRISTOL / JOHNSON / KINGSPORT, TN | 9 | 02/16/26 | 03:26 PM | Scheduled | ||||
| Allegiant Air | 1849 | ASHEVILLE, NC | 5 | 02/16/26 | 03:53 PM | Scheduled | ||||
| Allegiant Air | 1099 | COLORADO SPRINGS, CO | 3 | 02/16/26 | 04:08 PM | Scheduled | ||||
| Allegiant Air | 2679 | KEY WEST, FL | 9 | 02/16/26 | 04:51 PM | Scheduled | ||||
| Allegiant Air | 2710 | COLUMBUS, OH | 3 | 02/16/26 | 05:21 PM | Scheduled | ||||
| Allegiant Air | 1068 | HUNTINGTON, WV | 5 | 02/16/26 | 05:24 PM | Scheduled | ||||
| Allegiant Air | 2616 | CONCORD, NC | 8 | 02/16/26 | 05:55 PM | Delayed | ||||
| Allegiant Air | 370 | KNOXVILLE, TN | 02/16/26 | 07:34 PM | Scheduled | |||||
| Allegiant Air | 1585 | APPLETON, WI | 9 | 02/16/26 | 08:04 PM | Scheduled | ||||
| Allegiant Air | 3641 | ATLANTIC CITY, NJ | 02/16/26 | 08:14 PM | Delayed | |||||
| Allegiant Air | 3050 | KNOXVILLE, TN | 9 | 02/16/26 | 09:07 PM | Scheduled | ||||
| Allegiant Air | 231 | GREENSBORO, NC | 9 | 02/16/26 | 09:12 PM | Scheduled | ||||
| Allegiant Air | 2603 | SYRACUSE, NY | 02/16/26 | 09:41 PM | Scheduled | |||||
| Refreshing in 30 seconds | ||||||||||




