Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 981 | TULSA, OK | 5 | 06/15/25 | 12:16 PM | Arrived | ||||
Allegiant Air | 972 | SYRACUSE, NY | 9 | 06/15/25 | 12:17 PM | Arrived | ||||
Allegiant Air | 2635 | ELMIRA / CORNING, NY | 7 | 06/15/25 | 12:21 PM | Arrived | ||||
Allegiant Air | 1097 | PEORIA, IL | 10 | 06/15/25 | 12:50 PM | Landed | ||||
Allegiant Air | 3040 | KNOXVILLE, TN | 5 | 06/15/25 | 01:51 PM | In Air | ||||
Allegiant Air | 1084 | NEWBURGH, NY | 12 | 06/15/25 | 01:56 PM | In Air | ||||
Allegiant Air | 1062 | BANGOR, ME | 4 | 06/15/25 | 02:51 PM | In Air | ||||
Allegiant Air | 351 | NASHVILLE, TN | 9 | 06/15/25 | 03:11 PM | Scheduled | ||||
Allegiant Air | 1055 | LEXINGTON, KY | 7 | 06/15/25 | 04:17 PM | Scheduled | ||||
Allegiant Air | 974 | HUNTINGTON, WV | 10 | 06/15/25 | 04:40 PM | Scheduled | ||||
Allegiant Air | 2669 | NIAGARA FALLS, NY | 9 | 06/15/25 | 04:47 PM | Scheduled | ||||
Allegiant Air | 2675 | CONCORD, NC | 5 | 06/15/25 | 05:14 PM | Scheduled | ||||
Allegiant Air | 546 | GRAND RAPIDS, MI | 10 | 06/15/25 | 05:57 PM | Scheduled | ||||
Allegiant Air | 2704 | NORFOLK, VA | 4 | 06/15/25 | 06:01 PM | Scheduled | ||||
Allegiant Air | 1091 | EVANSVILLE, IN | 9 | 06/15/25 | 06:13 PM | Scheduled | ||||
Allegiant Air | 410 | CINCINNATI, OH | 4 | 06/15/25 | 07:19 PM | Scheduled | ||||
Allegiant Air | 2078 | DES MOINES, IA | 7 | 06/15/25 | 07:31 PM | Scheduled | ||||
Allegiant Air | 1543 | FLINT, MI | 9 | 06/15/25 | 07:58 PM | Scheduled | ||||
Allegiant Air | 3027 | COLUMBUS, OH | 4 | 06/15/25 | 08:12 PM | Scheduled | ||||
Allegiant Air | 1006 | ASHEVILLE, NC | 06/15/25 | 08:47 PM | Scheduled | |||||
Allegiant Air | 2705 | Plattsburgh, NY | 06/15/25 | 10:50 PM | Scheduled | |||||
Allegiant Air | 2677 | HAGERSTOWN, MD | 06/15/25 | 10:58 PM | Scheduled | |||||
Allegiant Air | 2693 | PITTSBURGH, PA | 06/15/25 | 11:11 PM | Scheduled | |||||
Allegiant Air | 988 | TRAVERSE CITY, MI | 06/15/25 | 11:14 PM | Scheduled | |||||
Allegiant Air | 2712 | FAYETTEVILLE / SPRINGDALE, AR | 06/15/25 | 11:29 PM | Scheduled | |||||
Allegiant Air | 1019 | MEMPHIS, TN | 06/15/25 | 11:32 PM | Scheduled | |||||
Allegiant Air | 1040 | ROANOKE, VA | 06/15/25 | 11:35 PM | Scheduled | |||||
Allegiant Air | 2628 | KANSAS CITY, MO | 06/15/25 | 11:37 PM | Scheduled | |||||
Allegiant Air | 2681 | TOLEDO, OH | 06/15/25 | 11:37 PM | Scheduled | |||||
Allegiant Air | 997 | CEDAR RAPIDS, IA | 06/15/25 | 11:37 PM | Scheduled | |||||
Refreshing in 30 seconds |