Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 990 | DAYTON, OH | 06/14/25 | 12:01 AM | Delayed | |||||
Allegiant Air | 2656 | HUNTINGTON, WV | 4 | 06/13/25 | 03:41 PM | Landed | ||||
Allegiant Air | 2710 | COLORADO SPRINGS, CO | 7 | 06/13/25 | 03:55 PM | Arrived | ||||
Allegiant Air | 1081 | BELLEVILLE, IL | 4 | 06/13/25 | 05:07 PM | In Air | ||||
Allegiant Air | 1051 | HARRISBURG, PA | 5 | 06/13/25 | 05:17 PM | In Air | ||||
Allegiant Air | 2599 | ASHEVILLE, NC | 5 | 06/13/25 | 05:22 PM | In Air | ||||
Allegiant Air | 2676 | LOUISVILLE, KY | 3 | 06/13/25 | 06:14 PM | Delayed | ||||
Allegiant Air | 2689 | RICHMOND, VA | 4 | 06/13/25 | 06:26 PM | Scheduled | ||||
Allegiant Air | 2662 | KEY WEST, FL | 9 | 06/13/25 | 06:33 PM | Scheduled | ||||
Allegiant Air | 245 | ASHEVILLE, NC | 3 | 06/13/25 | 07:22 PM | Scheduled | ||||
Allegiant Air | 2641 | AKRON, OH | 7 | 06/13/25 | 07:45 PM | Delayed | ||||
Allegiant Air | 3040 | KNOXVILLE, TN | 9 | 06/13/25 | 07:47 PM | Scheduled | ||||
Allegiant Air | 3201 | APPLETON, WI | 4 | 06/13/25 | 08:32 PM | Scheduled | ||||
Allegiant Air | 382 | CINCINNATI, OH | 3 | 06/13/25 | 08:39 PM | Scheduled | ||||
Allegiant Air | 2626 | BANGOR, ME | 06/13/25 | 10:52 PM | Scheduled | |||||
Allegiant Air | 1010 | ALBANY, NY | 06/13/25 | 11:23 PM | Scheduled | |||||
Allegiant Air | 2597 | BLOOMINGTON / NORMAL, IL | 06/13/25 | 11:34 PM | Scheduled | |||||
Allegiant Air | 2708 | LITTLE ROCK, AR | 06/13/25 | 11:35 PM | Scheduled | |||||
Allegiant Air | 978 | GREENSBORO, NC | 06/13/25 | 11:38 PM | Scheduled | |||||
Allegiant Air | 2655 | COLUMBUS, OH | 06/13/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 2715 | BRISTOL / JOHNSON / KINGSPORT, TN | 06/13/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 1099 | OMAHA, NE | 06/13/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 989 | SPRINGFIELD, MO | 06/13/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 1088 | FORT WAYNE, IN | 06/13/25 | 11:39 PM | Scheduled | |||||
Refreshing in 30 seconds |