Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 1052 | FORT WAYNE, IN | 7 | 06/10/25 | 12:13 AM | In Air | ||||
Allegiant Air | 2704 | LITTLE ROCK, AR | 9 | 06/10/25 | 12:41 AM | Delayed | ||||
Allegiant Air | 2600 | BRISTOL / JOHNSON / KINGSPORT, TN | 12 | 06/10/25 | 12:58 AM | Delayed | ||||
Allegiant Air | 2595 | COLUMBUS, OH | 5 | 06/10/25 | 01:23 AM | Delayed | ||||
Allegiant Air | 382 | CINCINNATI, OH | 06/10/25 | 09:06 AM | Scheduled | |||||
Allegiant Air | 2230 | INDIANAPOLIS, IN | 06/10/25 | 09:40 AM | Scheduled | |||||
Allegiant Air | 2760 | PITTSBURGH, PA | 06/10/25 | 10:20 AM | Scheduled | |||||
Allegiant Air | 3037 | KNOXVILLE, TN | 06/10/25 | 10:29 AM | Scheduled | |||||
Allegiant Air | 2627 | MEMPHIS, TN | 06/10/25 | 10:40 AM | Scheduled | |||||
Allegiant Air | 1039 | ALBANY, NY | 1 | 06/09/25 | 10:50 PM | Arrived | ||||
Allegiant Air | 2612 | DAYTON, OH | 1 | 06/09/25 | 10:55 PM | Landed | ||||
Allegiant Air | 989 | OMAHA, NE | 1 | 06/09/25 | 11:14 PM | In Air | ||||
Allegiant Air | 990 | BLOOMINGTON / NORMAL, IL | 12 | 06/09/25 | 11:34 PM | In Air | ||||
Allegiant Air | 975 | SPRINGFIELD, MO | 12 | 06/09/25 | 11:36 PM | In Air | ||||
Allegiant Air | 2718 | GREENSBORO, NC | 10 | 06/09/25 | 11:45 PM | In Air | ||||
Refreshing in 30 seconds |