Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 997 | TOLEDO, OH | 07/07/25 | 12:06 AM | Delayed | |||||
Allegiant Air | 2693 | PITTSBURGH, PA | 07/07/25 | 12:31 AM | Delayed | |||||
Allegiant Air | 1019 | MEMPHIS, TN | 07/07/25 | 01:08 AM | Delayed | |||||
Allegiant Air | 1854 | ASHEVILLE, NC | 11 | 07/06/25 | 06:25 PM | Arrived | ||||
Allegiant Air | 2208 | GRAND RAPIDS, MI | 3 | 07/06/25 | 07:29 PM | In Air | ||||
Allegiant Air | 3158 | FLINT, MI | 9 | 07/06/25 | 07:46 PM | In Air | ||||
Allegiant Air | 1039 | NORFOLK, VA | 5 | 07/06/25 | 08:01 PM | In Air | ||||
Allegiant Air | 2078 | DES MOINES, IA | 4 | 07/06/25 | 08:22 PM | In Air | ||||
Allegiant Air | 401 | CINCINNATI, OH | 10 | 07/06/25 | 08:37 PM | In Air | ||||
Allegiant Air | 3029 | COLUMBUS, OH | 5 | 07/06/25 | 08:50 PM | In Air | ||||
Allegiant Air | 1006 | ASHEVILLE, NC | 12 | 07/06/25 | 09:17 PM | Delayed | ||||
Allegiant Air | 1057 | ROANOKE, VA | 9 | 07/06/25 | 10:44 PM | Delayed | ||||
Allegiant Air | 2720 | Plattsburgh, NY | 07/06/25 | 10:50 PM | Scheduled | |||||
Allegiant Air | 988 | HAGERSTOWN, MD | 07/06/25 | 11:16 PM | Scheduled | |||||
Allegiant Air | 2631 | FAYETTEVILLE / SPRINGDALE, AR | 07/06/25 | 11:32 PM | Scheduled | |||||
Allegiant Air | 2706 | EVANSVILLE, IN | 07/06/25 | 11:39 PM | Scheduled | |||||
Allegiant Air | 1061 | CEDAR RAPIDS, IA | 07/06/25 | 11:42 PM | Scheduled | |||||
Allegiant Air | 2707 | KANSAS CITY, MO | 07/06/25 | 11:45 PM | Scheduled | |||||
Allegiant Air | 2663 | TRAVERSE CITY, MI | 07/06/25 | 11:53 PM | Delayed | |||||
Refreshing in 30 seconds |