Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 2627 | MEMPHIS, TN | 5 | 07/01/25 | 11:09 AM | In Air | ||||
Allegiant Air | 2712 | BELLEVILLE, IL | 4 | 07/01/25 | 12:09 PM | In Air | ||||
Allegiant Air | 1038 | NIAGARA FALLS, NY | 9 | 07/01/25 | 12:12 PM | In Air | ||||
Allegiant Air | 2677 | HAGERSTOWN, MD | 5 | 07/01/25 | 12:29 PM | In Air | ||||
Allegiant Air | 1532 | FLINT, MI | 10 | 07/01/25 | 12:44 PM | In Air | ||||
Allegiant Air | 1090 | ASHEVILLE, NC | 3 | 07/01/25 | 03:45 PM | Scheduled | ||||
Allegiant Air | 1007 | BANGOR, ME | 10 | 07/01/25 | 04:07 PM | Scheduled | ||||
Allegiant Air | 382 | CINCINNATI, OH | 10 | 07/01/25 | 04:26 PM | Delayed | ||||
Allegiant Air | 2714 | CHATTANOOGA, TN | 7 | 07/01/25 | 05:02 PM | Scheduled | ||||
Allegiant Air | 177 | ALLENTOWN, PA | 3 | 07/01/25 | 05:04 PM | Scheduled | ||||
Allegiant Air | 3037 | KNOXVILLE, TN | 5 | 07/01/25 | 05:09 PM | Scheduled | ||||
Allegiant Air | 2633 | SPRINGFIELD, MO | 4 | 07/01/25 | 05:19 PM | Scheduled | ||||
Allegiant Air | 1064 | CONCORD, NC | 9 | 07/01/25 | 05:30 PM | Scheduled | ||||
Allegiant Air | 579 | GRAND RAPIDS, MI | 3 | 07/01/25 | 07:06 PM | Scheduled | ||||
Allegiant Air | 2697 | CEDAR RAPIDS, IA | 07/01/25 | 09:30 PM | Scheduled | |||||
Allegiant Air | 2608 | TRAVERSE CITY, MI | 07/01/25 | 09:41 PM | Scheduled | |||||
Refreshing in 30 seconds |