| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 1004 | BLOOMINGTON / NORMAL, IL | 5 | 04/24/26 | 12:01 PM | Arrived | ||||
| Allegiant Air | 1099 | COLUMBUS, OH | 8 | 04/24/26 | 12:05 PM | Arrived | ||||
| Allegiant Air | 1046 | AKRON, OH | 3 | 04/24/26 | 12:32 PM | Arrived | ||||
| Allegiant Air | 411 | CINCINNATI, OH | 9 | 04/24/26 | 01:48 PM | In Air | ||||
| Allegiant Air | 2678 | OMAHA, NE | 3 | 04/24/26 | 02:13 PM | In Air | ||||
| Allegiant Air | 1006 | TRENTON, NJ | 2 | 04/24/26 | 02:17 PM | In Air | ||||
| Allegiant Air | 977 | SIOUX FALLS, SD | 8 | 04/24/26 | 02:47 PM | In Air | ||||
| Allegiant Air | 2658 | PORTSMOUTH, NH | 5 | 04/24/26 | 02:52 PM | In Air | ||||
| Allegiant Air | 983 | ALBANY, NY | 7 | 04/24/26 | 03:14 PM | In Air | ||||
| Allegiant Air | 1409 | KNOXVILLE, TN | 9 | 04/24/26 | 03:46 PM | Scheduled | ||||
| Allegiant Air | 1081 | COLORADO SPRINGS, CO | 2 | 04/24/26 | 04:20 PM | Departed | ||||
| Allegiant Air | 2619 | KEY WEST, FL | 8 | 04/24/26 | 04:39 PM | Scheduled | ||||
| Allegiant Air | 2729 | BRISTOL / JOHNSON / KINGSPORT, TN | 3 | 04/24/26 | 04:40 PM | Scheduled | ||||
| Allegiant Air | 1890 | GREENSBORO, NC | 9 | 04/24/26 | 05:24 PM | Scheduled | ||||
| Allegiant Air | 1071 | FAYETTEVILLE / SPRINGDALE, AR | 5 | 04/24/26 | 05:36 PM | Delayed | ||||
| Allegiant Air | 2716 | RICHMOND, VA | 8 | 04/24/26 | 06:14 PM | Scheduled | ||||
| Allegiant Air | 1402 | KNOXVILLE, TN | 3 | 04/24/26 | 07:18 PM | Scheduled | ||||
| Allegiant Air | 979 | BELLEVILLE, IL | 1 | 04/24/26 | 07:28 PM | Scheduled | ||||
| Allegiant Air | 3641 | ATLANTIC CITY, NJ | 12 | 04/24/26 | 09:31 PM | Scheduled | ||||
| Allegiant Air | 2596 | CONCORD, NC | 9 | 04/24/26 | 09:41 PM | Scheduled | ||||
| Allegiant Air | 2628 | HARRISBURG, PA | 8 | 04/24/26 | 10:35 PM | Scheduled | ||||
| Allegiant Air | 2722 | DES MOINES, IA | 7 | 04/24/26 | 10:40 PM | Scheduled | ||||
| Allegiant Air | 1049 | FORT WAYNE, IN | 11 | 04/24/26 | 10:41 PM | Scheduled | ||||
| Allegiant Air | 2709 | CHICAGO / ROCKFORD, IL | 3 | 04/24/26 | 10:43 PM | Scheduled | ||||
| Allegiant Air | 998 | CLARKSBURG, WV | 5 | 04/24/26 | 11:20 PM | Scheduled | ||||
| Allegiant Air | 976 | BANGOR, ME | 4 | 04/24/26 | 11:32 PM | Scheduled | ||||
| Allegiant Air | 2680 | DAYTON, OH | 10 | 04/24/26 | 11:34 PM | Scheduled | ||||
| Allegiant Air | 2605 | HUNTINGTON, WV | 2 | 04/24/26 | 11:38 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||




