Airline | Flight # | From | Gate | Date | Time | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|
Allegiant Air | 2745 | PITTSBURGH, PA | 10 | 08/17/25 | 08:12 AM | Departed | ||||
Allegiant Air | 1100 | KEY WEST, FL | 4 | 08/17/25 | 09:57 AM | Scheduled | ||||
Allegiant Air | 609 | INDIANAPOLIS, IN | 10 | 08/17/25 | 11:15 AM | Scheduled | ||||
Allegiant Air | 977 | SPRINGFIELD, MO | 4 | 08/17/25 | 11:50 AM | Scheduled | ||||
Allegiant Air | 1064 | SYRACUSE, NY | 9 | 08/17/25 | 12:37 PM | Scheduled | ||||
Allegiant Air | 2720 | CHATTANOOGA, TN | 4 | 08/17/25 | 01:00 PM | Scheduled | ||||
Allegiant Air | 2666 | COLUMBUS, OH | 9 | 08/17/25 | 01:45 PM | Scheduled | ||||
Allegiant Air | 2647 | ELMIRA / CORNING, NY | 4 | 08/17/25 | 02:08 PM | Scheduled | ||||
Allegiant Air | 3038 | KNOXVILLE, TN | 3 | 08/17/25 | 02:11 PM | Scheduled | ||||
Allegiant Air | 1012 | TRAVERSE CITY, MI | 12 | 08/17/25 | 02:46 PM | Scheduled | ||||
Allegiant Air | 1026 | BANGOR, ME | 10 | 08/17/25 | 03:05 PM | Scheduled | ||||
Allegiant Air | 2611 | NIAGARA FALLS, NY | 3 | 08/17/25 | 04:13 PM | Scheduled | ||||
Allegiant Air | 1054 | HUNTINGTON, WV | 5 | 08/17/25 | 04:43 PM | Scheduled | ||||
Allegiant Air | 3162 | FLINT, MI | 10 | 08/17/25 | 05:49 PM | Scheduled | ||||
Refreshing in 30 seconds |