| Airline | Flight # | From | Gate | Date | Time | Status | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Air | 233 | ASHEVILLE, NC | 5 | 11/05/26 | 08:11 AM | In Air | ||||
| Allegiant Air | 428 | CINCINNATI, OH | 10 | 11/05/26 | 08:47 AM | In Air | ||||
| Allegiant Air | 2625 | KEY WEST, FL | 10 | 11/05/26 | 09:59 AM | Scheduled | ||||
| Allegiant Air | 572 | GRAND RAPIDS, MI | 3 | 11/05/26 | 10:04 AM | Scheduled | ||||
| Allegiant Air | 2720 | CHATTANOOGA, TN | 4 | 11/05/26 | 10:29 AM | Scheduled | ||||
| Allegiant Air | 2213 | INDIANAPOLIS, IN | 9 | 11/05/26 | 10:47 AM | Scheduled | ||||
| Allegiant Air | 2631 | COLUMBUS, OH | 3 | 11/05/26 | 11:28 AM | Scheduled | ||||
| Allegiant Air | 1049 | SPRINGFIELD, MO | 10 | 11/05/26 | 11:35 AM | Scheduled | ||||
| Allegiant Air | 1054 | PEORIA, IL | 4 | 11/05/26 | 12:55 PM | Scheduled | ||||
| Allegiant Air | 1866 | ASHEVILLE, NC | 3 | 11/05/26 | 01:09 PM | Scheduled | ||||
| Allegiant Air | 998 | TRENTON, NJ | 5 | 11/05/26 | 01:17 PM | Scheduled | ||||
| Allegiant Air | 2718 | HUNTSVILLE, AL | 10 | 11/05/26 | 01:32 PM | Scheduled | ||||
| Allegiant Air | 2602 | NIAGARA FALLS, NY | 5 | 11/05/26 | 01:33 PM | Scheduled | ||||
| Allegiant Air | 2694 | ELMIRA / CORNING, NY | 9 | 11/05/26 | 01:33 PM | Scheduled | ||||
| Allegiant Air | 1032 | KANSAS CITY, MO | 7 | 11/05/26 | 02:01 PM | Scheduled | ||||
| Allegiant Air | 3035 | KNOXVILLE, TN | 4 | 11/05/26 | 02:10 PM | Scheduled | ||||
| Allegiant Air | 2642 | TRAVERSE CITY, MI | 10 | 11/05/26 | 02:24 PM | Scheduled | ||||
| Allegiant Air | 2669 | EVANSVILLE, IN | 4 | 11/05/26 | 03:56 PM | Scheduled | ||||
| Allegiant Air | 1047 | MEMPHIS, TN | 5 | 11/05/26 | 04:00 PM | Scheduled | ||||
| Allegiant Air | 1084 | ROANOKE, VA | 4 | 11/05/26 | 05:13 PM | Scheduled | ||||
| Refreshing in 30 seconds | ||||||||||







